Clade | Clade | Clade | Phylum | Clade | Clade | Clade | Order | Family | Genus |
---|---|---|---|---|---|---|---|---|---|
Embryophyta | Tracheophytes | Spermatophytes | Angiospermae | Mesangiospermae | Eudicotyledoneae | Asterids | Lamiales | Orobanchaceae | Orobanche |
Sightings: | 57 |
---|---|
Type(s): | parasite, perennial, flowering plant, plant |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-06-03 11:45:15 | 34.498 | -119.636 | 232m. (761ft.) | 34°C (93°F) | 34% | Cold Spring For2Grotto | |
2018-05-26 14:48:35 | 34.498 | -119.636 | 232m. (761ft.) | 22°C (72°F) | 22% | Cold Spring For2Grotto | |
2018-05-13 11:36:52 | 34.498 | -119.636 | 234m. (770ft.) | 15°C (59°F) | 15% | Cold Spring For2Grotto | |
2017-05-09 14:49:09 | 34.4979 | -119.636 | 235m. (771ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-05-02 09:29:55 | 34.498 | -119.636 | 231m. (758ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-04-23 09:26:17 | 34.4981 | -119.636 | 235m. (773ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-04-16 09:35:23 | 34.498 | -119.636 | 227m. (746ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-04-11 12:26:19 | 34.498 | -119.636 | 225m. (741ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-04-05 11:08:40 | 34.498 | -119.636 | 230m. (755ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-04-05 11:08:04 | 34.498 | -119.636 | 230m. (755ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-04-05 11:05:55 | 34.498 | -119.636 | 230m. (755ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-04-05 11:04:11 | 34.498 | -119.636 | 227m. (747ft.) | N/A | N/A | Cold Spring For2Grotto | |
2016-06-21 09:36:30 | 34.4996 | -119.635 | 215m. (706ft.) | N/A | N/A | Cold Spring For2Grotto | |
2016-05-10 09:21:25 | 34.498 | -119.636 | 220m. (724ft.) | N/A | N/A | Cold Spring For2Grotto | |
2016-05-07 17:28:18 | 34.4979 | -119.636 | 213m. (701ft.) | N/A | N/A | Cold Spring For2Grotto | |
2016-05-07 17:27:06 | 34.4979 | -119.636 | 219m. (719ft.) | N/A | N/A | Cold Spring For2Grotto | |
2016-05-07 17:26:30 | 34.498 | -119.636 | 216m. (711ft.) | N/A | N/A | Cold Spring For2Grotto | |
2016-05-04 00:00:00 | 34.4979 | -119.636 | 218m. (716ft.) | N/A | N/A | Cold Spring For2Grotto | |
2016-04-26 12:46:36 | 34.4979 | -119.636 | 215m. (707ft.) | N/A | N/A | Cold Spring For2Grotto | |
2016-04-26 09:25:38 | 34.476 | -119.575 | 256m. (840ft.) | N/A | N/A | Divide Peak FRd. | |
2016-04-21 09:39:38 | 34.4981 | -119.636 | 215m. (707ft.) | N/A | N/A | Cold Spring For2Grotto | |
2016-04-19 11:01:47 | 34.498 | -119.636 | 217m. (714ft.) | N/A | N/A | Cold Spring For2Grotto | |
2016-04-19 11:01:30 | 34.498 | -119.636 | 218m. (717ft.) | N/A | N/A | Cold Spring For2Grotto | |
2016-04-19 11:01:15 | 34.498 | -119.636 | 228m. (749ft.) | N/A | N/A | Cold Spring For2Grotto | |
2016-04-19 11:00:55 | 34.498 | -119.636 | 227m. (747ft.) | N/A | N/A | Cold Spring For2Grotto | |
2016-04-19 09:09:01 | 34.4761 | -119.575 | 258m. (848ft.) | N/A | N/A | Divide Peak FRd. | |
2016-04-11 12:00:08 | 34.4761 | -119.575 | 272m. (892ft.) | N/A | N/A | Divide Peak FRd. | |
2016-04-11 11:59:55 | 34.4761 | -119.575 | 272m. (893ft.) | N/A | N/A | Divide Peak FRd. | |
2016-04-07 13:57:59 | 34.498 | -119.636 | 229m. (753ft.) | N/A | N/A | Cold Spring For2Grotto | |
2016-04-07 13:57:32 | 34.498 | -119.636 | 229m. (753ft.) | N/A | N/A | Cold Spring For2Grotto | |
2016-04-07 09:41:23 | 34.498 | -119.636 | 229m. (753ft.) | N/A | N/A | Cold Spring For2Grotto | |
2016-04-07 09:41:14 | 34.498 | -119.636 | 229m. (753ft.) | N/A | N/A | Cold Spring For2Grotto | |
2015-05-23 11:25:19 | 34.519 | -119.28 | 206m. (679ft.) | N/A | N/A | 33 | |
2015-04-28 10:18:56 | 34.4981 | -119.635 | 238m. (781ft.) | N/A | N/A | Cold Spring For2Grotto | |
2015-04-21 11:37:53 | 34.498 | -119.636 | 232m. (762ft.) | N/A | N/A | Cold Spring For2Grotto | |
2015-04-21 11:36:32 | 34.4981 | -119.635 | 232m. (762ft.) | N/A | N/A | Cold Spring For2Grotto | |
2015-04-21 09:05:17 | 34.4981 | -119.635 | 230m. (756ft.) | N/A | N/A | Cold Spring For2Grotto | |
2015-04-14 09:57:48 | 34.498 | -119.635 | 235m. (772ft.) | N/A | N/A | Cold Spring For2Grotto | |
2015-04-14 09:56:44 | 34.4979 | -119.636 | 233m. (767ft.) | N/A | N/A | Cold Spring For2Grotto | |
2015-04-14 09:55:50 | 34.4979 | -119.636 | 233m. (764ft.) | N/A | N/A | Cold Spring For2Grotto | |
2015-04-07 08:35:43 | 34.4979 | -119.636 | 215m. (708ft.) | N/A | N/A | Cold Spring For2Grotto | |
2015-03-31 13:08:56 | 34.498 | -119.636 | 231m. (760ft.) | N/A | N/A | Cold Spring For2Grotto | |
2015-03-31 11:32:28 | 34.498 | -119.636 | 231m. (761ft.) | N/A | N/A | Cold Spring For2Grotto | |
2015-03-11 13:00:00 | N/A | N/A | N/A | N/A | N/A | Cold Spring For2Grotto | |
2014-05-27 00:00:00 | N/A | N/A | N/A | N/A | N/A | Cold Spring For2Grotto | |
2014-05-09 15:38:33 | 34.498 | -119.636 | 229m. (752ft.) | N/A | N/A | Cold Spring For2Grotto | |
2014-05-09 15:38:13 | 34.498 | -119.636 | 229m. (752ft.) | N/A | N/A | Cold Spring For2Grotto | |
2014-05-06 08:56:55 | 34.498 | -119.636 | 227m. (746ft.) | N/A | N/A | Cold Spring For2Grotto | |
2014-05-06 08:56:46 | 34.498 | -119.636 | 227m. (746ft.) | N/A | N/A | Cold Spring For2Grotto | |
2014-05-06 08:56:38 | 34.498 | -119.636 | 227m. (746ft.) | N/A | N/A | Cold Spring For2Grotto | |
2014-04-29 11:16:15 | 34.498 | -119.636 | 232m. (764ft.) | N/A | N/A | Cold Spring For2Grotto | |
2014-04-29 11:15:59 | 34.498 | -119.636 | 232m. (764ft.) | N/A | N/A | Cold Spring For2Grotto | |
2014-04-29 11:15:52 | 34.498 | -119.636 | 232m. (764ft.) | N/A | N/A | Cold Spring For2Grotto | |
2014-04-29 10:35:06 | 34.498 | -119.636 | 229m. (753ft.) | N/A | N/A | Cold Spring For2Grotto | |
2014-04-29 10:34:51 | 34.498 | -119.636 | 228m. (750ft.) | N/A | N/A | Cold Spring For2Grotto | |
2014-04-29 10:34:45 | 34.498 | -119.636 | 228m. (750ft.) | N/A | N/A | Cold Spring For2Grotto | |
2014-04-29 10:34:39 | 34.498 | -119.636 | 228m. (750ft.) | N/A | N/A | Cold Spring For2Grotto |
stinging lupine