Class | Subclass | Infraclass | Superorder | Order | Suborder | Infraorder | Superfamily | Family | Subfamily | Tribe | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Insecta | Pterygota | Neoptera | Endopterygota | Coleoptera | Polyphaga | Cucujiformia | Tenebrionoidea | Meloidae | Nemognathinae | Nemognathini | Nemognatha |
Sightings: | 45 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-07-03 10:20:37 | 34.4985 | -119.635 | 232m. (764ft.) | 30°C (86°F) | 30% | Cold Spring For2Grotto | |
2018-07-03 09:57:22 | 34.4903 | -119.636 | 287m. (943ft.) | 18°C (64°F) | 18% | Cold Spring Back | |
2018-06-28 09:55:37 | 34.4877 | -119.638 | 299m. (983ft.) | 29°C (84°F) | 29% | Cold Spring Back | |
2018-06-28 09:43:47 | 34.4915 | -119.636 | 264m. (868ft.) | 19°C (66°F) | 19% | Cold Spring Back | |
2018-06-28 09:43:12 | 34.4916 | -119.636 | 263m. (864ft.) | 18°C (64°F) | 18% | Cold Spring Back | |
2018-06-28 09:34:54 | 34.4947 | -119.637 | 237m. (778ft.) | 18°C (64°F) | 18% | Cold Spring Back | |
2018-06-28 09:14:30 | 34.4916 | -119.636 | 265m. (871ft.) | 17°C (63°F) | 17% | Cold Spring Back | |
2018-06-26 09:52:18 | 34.5104 | -119.756 | 261m. (857ft.) | 22°C (72°F) | 22% | Arroyo Burro Back Trail | |
2018-06-19 10:05:03 | 34.4847 | -119.639 | 316m. (1038ft.) | 23°C (73°F) | 23% | Cold Spring Back | |
2018-06-17 15:03:51 | 34.5382 | -119.762 | 98m. (323ft.) | 24°C (75°F) | 24% | Arroyo Burro Back Rd. | |
2018-06-17 15:03:41 | 34.5382 | -119.762 | 98m. (323ft.) | 23°C (73°F) | 23% | Arroyo Burro Back Rd. | |
2018-06-17 15:03:30 | 34.5382 | -119.762 | 98m. (322ft.) | 23°C (73°F) | 23% | Arroyo Burro Back Rd. | |
2018-06-03 11:44:43 | 34.498 | -119.635 | 232m. (762ft.) | 32°C (90°F) | 32% | Cold Spring For2Grotto | |
2017-06-25 08:07:37 | 34.464 | -119.644 | 194m. (637ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-20 11:36:04 | 34.4863 | -119.638 | 306m. (1004ft.) | N/A | N/A | Cold Spring Back | |
2017-06-20 10:39:43 | 34.4967 | -119.634 | 213m. (699ft.) | N/A | N/A | Forbush Canyon Trail | |
2017-06-13 11:38:11 | 34.4813 | -119.638 | 301m. (990ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-13 09:27:03 | 34.4815 | -119.638 | 302m. (993ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-13 08:41:58 | 34.4653 | -119.643 | 208m. (684ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-13 08:33:13 | 34.4641 | -119.644 | 191m. (629ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-09 18:12:54 | 34.4752 | -119.59 | 285m. (937ft.) | N/A | N/A | Romero Trail Above Rd. | |
2017-06-06 11:37:24 | 34.4918 | -119.636 | 282m. (926ft.) | N/A | N/A | Cold Spring Back | |
2017-06-06 10:18:57 | 34.5089 | -119.631 | 148m. (488ft.) | N/A | N/A | CS Mono | |
2017-06-06 09:20:54 | 34.4876 | -119.637 | 302m. (991ft.) | N/A | N/A | Cold Spring Back | |
2017-06-06 08:46:41 | 34.4727 | -119.642 | 270m. (887ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-06 08:15:54 | 34.4641 | -119.644 | 196m. (645ft.) | N/A | N/A | Cold Fire | |
2017-06-06 07:49:29 | 34.4578 | -119.65 | 120m. (396ft.) | N/A | N/A | Cold Spring Ridge Trail | |
2017-06-03 11:34:43 | 34.4967 | -119.747 | 223m. (734ft.) | N/A | N/A | Arroyo Burro Trail | |
2017-05-30 12:50:18 | 34.4641 | -119.644 | 198m. (652ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-05-30 11:22:41 | 34.5017 | -119.636 | 210m. (690ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-05-30 09:33:50 | 34.4979 | -119.636 | 234m. (770ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-05-30 08:19:47 | 34.464 | -119.644 | 200m. (656ft.) | N/A | N/A | Cold Fire | |
2017-05-30 08:18:46 | 34.4639 | -119.644 | 198m. (650ft.) | N/A | N/A | Cold Fire Cross Trail | |
2017-05-27 17:20:29 | 34.4727 | -119.626 | 203m. (668ft.) | N/A | N/A | San Ysidro Trail Above Falls | |
2017-05-27 17:20:17 | 34.4727 | -119.626 | 204m. (670ft.) | N/A | N/A | San Ysidro Trail Above Falls | |
2017-05-23 09:31:06 | 34.5117 | -119.697 | 204m. (671ft.) | N/A | N/A | Matias Trail | |
2017-05-23 09:30:48 | 34.5117 | -119.697 | 205m. (674ft.) | N/A | N/A | Matias Trail | |
2017-05-21 10:53:25 | 34.5026 | -119.635 | 187m. (613ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-05-21 07:57:56 | 34.4641 | -119.644 | 198m. (651ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-05-21 07:57:30 | 34.4641 | -119.644 | 195m. (641ft.) | N/A | N/A | Cold Fire | |
2017-05-21 07:56:40 | 34.4641 | -119.644 | 197m. (647ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-05-21 07:56:24 | 34.4641 | -119.644 | 193m. (636ft.) | N/A | N/A | Cold Fire | |
2017-05-21 07:56:15 | 34.4641 | -119.644 | 193m. (635ft.) | N/A | N/A | Cold Fire | |
2017-05-09 10:52:52 | 34.498 | -119.636 | 232m. (761ft.) | N/A | N/A | Cold Spring For2Grotto | |
2014-05-26 10:43:09 | 34.5892 | -119.744 | 283m. (928ft.) | N/A | N/A | Santa Cruz Upper Trail (Upper Oso) |
California Buckwheat
golden yarrow
leafy fleabane
Yellow Pincushion/Common Chaenactis