Class | Subclass | Infraclass | Superorder | Order | Suborder | Infraorder | Superfamily | Family | Subfamily | Tribe | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Insecta | Pterygota | Neoptera | Endopterygota | Coleoptera | Polyphaga | Cucujiformia | Tenebrionoidea | Meloidae | Nemognathinae | Nemognathini | Nemognatha |
Sightings: | 10 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-06-17 09:11:19 | 34.4967 | -119.747 | 215m. (706ft.) | 12°C (54°F) | 12% | Arroyo Burro Trail | |
2018-05-26 15:26:18 | 34.4953 | -119.614 | 149m. (489ft.) | 23°C (73°F) | 23% | Forbush Canyon Trail | |
2017-04-23 10:42:50 | 34.515 | -119.646 | 179m. (588ft.) | N/A | N/A | Grotto<->Mine | |
2017-04-05 13:23:26 | 34.5115 | -119.63 | 134m. (441ft.) | N/A | N/A | Grotto Creek | |
2017-04-05 13:23:18 | 34.5115 | -119.63 | 134m. (442ft.) | N/A | N/A | Grotto Creek | |
2017-04-05 13:23:12 | 34.5115 | -119.63 | 134m. (442ft.) | N/A | N/A | Grotto Creek | |
2017-04-05 11:47:50 | 34.5101 | -119.634 | 162m. (533ft.) | N/A | N/A | Grotto<->Mine | |
2017-04-05 11:46:18 | 34.5101 | -119.634 | 161m. (528ft.) | N/A | N/A | Grotto<->Mine | |
2014-04-29 09:58:50 | 34.4953 | -119.614 | 148m. (486ft.) | N/A | N/A | Cottam Meadow | |
2014-04-29 09:57:56 | 34.4953 | -119.614 | 147m. (482ft.) | N/A | N/A | Cottam Meadow |
Bigelow's coreopsis
California Buckwheat
golden yarrow
Yellow Pincushion/Common Chaenactis