Clade | Superphylum | Clade | Phylum | Subphylum | Class | Order | Suborder | Infraorder | Superfamily | Family | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Bilateria | Ecdysozoa | Panarthropoda | Arthropoda | Chelicerata | Arachnida | Acareae | Araneomorphae | Neocribellatae | Thomisoidea | Thomisidae | Misumena |
Sightings: | 21 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-04-10 07:17:18 | 34.5566 | -119.785 | 111m. (364ft.) | 11°C (52°F) | 11% | Aliso Trail | |
2018-04-10 07:16:54 | 34.5566 | -119.785 | 110m. (364ft.) | 11°C (52°F) | 11% | Aliso Trail | |
2017-04-16 08:57:12 | 34.4791 | -119.638 | 290m. (953ft.) | N/A | N/A | Gibraltar Fire | |
2017-04-16 08:56:57 | 34.479 | -119.638 | 290m. (952ft.) | N/A | N/A | Gibraltar Fire | |
2017-04-16 08:56:48 | 34.479 | -119.638 | 290m. (951ft.) | N/A | N/A | Gibraltar Fire | |
2017-04-16 08:56:14 | 34.479 | -119.638 | 289m. (949ft.) | N/A | N/A | Gibraltar Fire | |
2017-04-05 15:01:45 | 34.4856 | -119.638 | 312m. (1026ft.) | N/A | N/A | Cold Spring Back | |
2017-04-05 15:00:08 | 34.4855 | -119.638 | 311m. (1021ft.) | N/A | N/A | Cold Spring Back | |
2017-04-05 11:51:43 | 34.5108 | -119.634 | 165m. (544ft.) | N/A | N/A | Grotto<->Mine | |
2017-03-14 10:47:32 | 34.5407 | -119.762 | 96m. (317ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2016-05-29 09:46:33 | 34.4917 | -119.587 | 170m. (560ft.) | N/A | N/A | Upper Blue Canyon Trail | |
2016-04-02 15:23:15 | 34.5552 | -119.78 | 147m. (483ft.) | N/A | N/A | Aliso Loop | |
2015-02-17 10:06:32 | 34.5082 | -119.632 | 152m. (500ft.) | N/A | N/A | Grotto<->Mine | |
2013-08-25 08:37:16 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2012-09-25 10:07:44 | 34.4673 | -119.604 | 271m. (889ft.) | N/A | N/A | Romero Rd. | |
2012-09-25 10:07:36 | 34.4673 | -119.604 | 271m. (889ft.) | N/A | N/A | Romero Rd. | |
2012-09-25 10:07:29 | 34.4673 | -119.604 | 271m. (889ft.) | N/A | N/A | Romero Rd. | |
2012-09-25 10:07:23 | 34.4673 | -119.604 | 271m. (889ft.) | N/A | N/A | Romero Rd. | |
2010-04-26 17:27:04 | N/A | N/A | N/A | N/A | N/A | Cold Spring Trail | |
2010-04-26 17:25:37 | N/A | N/A | N/A | N/A | N/A | Cold Spring Trail | |
2010-04-26 17:25:15 | N/A | N/A | N/A | N/A | N/A | Cold Spring Trail |
canyon sunflower
Catalina Mariposa Lily/Catalina Mariposa
goldenfleece
southern tauscia
Blue Elderberry
Foothill Poppy/Tufted Poppy/Collarless California poppy
Coastal Morning Glory/California false bindweed/California Morning Glory/Coastal false bindweed
Waxy leaved soap lily