Sightings: | 6 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-06-17 13:47:28 | 34.5734 | -119.749 | 179m. (588ft.) | 22°C (72°F) | 22% | Old Mine Trail | |
2018-06-17 13:47:05 | 34.5734 | -119.749 | 178m. (587ft.) | 20°C (68°F) | 20% | Old Mine Trail | |
2018-06-17 13:47:01 | 34.5734 | -119.749 | 178m. (587ft.) | 20°C (68°F) | 20% | Old Mine Trail | |
2018-06-17 13:46:58 | 34.5734 | -119.749 | 178m. (586ft.) | 20°C (68°F) | 20% | Old Mine Trail | |
2018-06-17 13:46:40 | 34.5734 | -119.749 | 178m. (586ft.) | 20°C (68°F) | 20% | Old Mine Trail | |
2017-08-13 09:10:00 | 34.4961 | -119.612 | 144m. (475ft.) | 28°C (82°F) | 28% | Cottam Meadow |
Narrow-leaved Milkweed
Scalebroom/Califorina broom shrub