| Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | | 2018-05-26 18:14:50 | 34.4724 | -119.594 | 237m. (777ft.) | 16°C (61°F) | 16% | Romero Trail Above Rd. |
| 2018-05-26 17:45:01 | 34.4781 | -119.588 | 273m. (897ft.) | 18°C (64°F) | 18% | Romero Back Trail Above Rd |
| 2018-05-22 12:20:53 | 34.51 | -119.757 | 265m. (870ft.) | 15°C (59°F) | 15% | Arroyo Burro Back Trail |
| 2018-05-22 07:56:34 | 34.5008 | -119.75 | 263m. (865ft.) | 17°C (63°F) | 17% | Arroyo Burro Trail |
| 2018-05-20 10:25:20 | 34.4723 | -119.594 | 230m. (754ft.) | 16°C (61°F) | 16% | Romero Trail Above Rd. |
| 2018-05-20 08:56:39 | 34.48 | -119.629 | 274m. (899ft.) | 11°C (52°F) | 11% | San Ysidro Trail Above Falls |
| 2018-05-15 12:47:07 | 34.5098 | -119.757 | 253m. (832ft.) | 20°C (68°F) | 20% | Arroyo Burro Back Trail |
| 2018-05-15 12:42:19 | 34.5104 | -119.757 | 242m. (794ft.) | 19°C (66°F) | 19% | Arroyo Burro Back Trail |
| 2018-05-13 12:15:06 | 34.4868 | -119.635 | 286m. (938ft.) | 12°C (54°F) | 12% | Cold Spring Back |
| 2018-05-13 12:14:41 | 34.487 | -119.636 | 285m. (937ft.) | 12°C (54°F) | 12% | Cold Spring Back |
| 2018-05-08 16:03:53 | 34.4962 | -119.746 | 229m. (751ft.) | 27°C (81°F) | 27% | Arroyo Burro Trail |
| 2018-05-08 15:28:03 | 34.5103 | -119.757 | 244m. (800ft.) | 25°C (77°F) | 25% | Arroyo Burro Back Trail |
| 2018-05-08 15:26:58 | 34.5107 | -119.757 | 240m. (790ft.) | 25°C (77°F) | 25% | Arroyo Burro Back Trail |
| 2018-04-22 14:04:38 | 34.5029 | -119.688 | 271m. (890ft.) | 27°C (81°F) | 27% | Gibraltar Back Rd. |
| 2018-04-22 12:02:30 | 34.5237 | -119.661 | 149m. (491ft.) | 26°C (79°F) | 26% | Mercury Mine Rd. |
| 2018-04-22 11:46:47 | 34.52 | -119.653 | 177m. (582ft.) | 29°C (84°F) | 29% | Grotto<->Mine |
| 2018-04-22 09:39:55 | 34.4869 | -119.636 | 294m. (965ft.) | 22°C (72°F) | 22% | Cold Spring Back |
| 2018-04-22 09:10:54 | 34.4776 | -119.637 | 280m. (918ft.) | 22°C (72°F) | 22% | Gibraltar Fire |
| 2018-04-15 09:42:35 | 34.5404 | -119.955 | 187m. (614ft.) | 19°C (66°F) | 19% | Tequepis Trail |
| 2018-04-15 09:37:52 | 34.5382 | -119.956 | 206m. (678ft.) | 19°C (66°F) | 19% | Tequepis Trail |
| 2018-04-15 09:05:16 | 34.5331 | -119.957 | 286m. (939ft.) | 21°C (70°F) | 21% | Tequepis Trail |
| 2018-04-15 08:50:58 | 34.529 | -119.956 | 311m. (1022ft.) | 21°C (70°F) | 21% | Tequepis Trail |
| 2018-04-15 08:00:53 | 34.5274 | -119.945 | 303m. (995ft.) | 15°C (59°F) | 15% | West Camino Cielo |
| 2018-04-15 07:40:07 | 34.5206 | -119.915 | 273m. (898ft.) | 17°C (63°F) | 17% | West Camino Cielo |
| 2018-04-15 07:22:33 | 34.5162 | -119.891 | 245m. (804ft.) | 14°C (57°F) | 14% | West Camino Cielo |
| 2018-04-15 07:19:55 | 34.5132 | -119.888 | 248m. (814ft.) | 13°C (55°F) | 13% | West Camino Cielo |
| 2018-04-15 07:11:37 | 34.5088 | -119.876 | 241m. (792ft.) | 12°C (54°F) | 12% | West Camino Cielo |
| 2018-04-12 14:07:56 | 34.5096 | -119.675 | 205m. (675ft.) | 19°C (66°F) | 19% | Gibraltar Back Rd. |
| 2018-04-12 12:08:48 | 34.5086 | -119.632 | 152m. (501ft.) | 19°C (66°F) | 19% | Grotto<->Mine |
| 2018-04-12 11:33:29 | 34.5014 | -119.636 | 217m. (712ft.) | 12°C (54°F) | 12% | Cold Spring For2Grotto |
| 2018-04-12 09:14:04 | 34.4948 | -119.608 | 147m. (483ft.) | 14°C (57°F) | 14% | Blue Canyon Trail Cot2Rom |
| 2018-04-12 08:24:15 | 34.4978 | -119.611 | 145m. (478ft.) | 10°C (50°F) | 10% | Blue Canyon Trail Cot2Camuesa |
| 2018-04-12 08:00:46 | 34.4943 | -119.621 | 163m. (535ft.) | 9°C (48°F) | 9% | Forbush Canyon Trail |
| 2018-04-12 07:59:25 | 34.4945 | -119.622 | 166m. (545ft.) | 9°C (48°F) | 9% | Forbush Canyon Trail |
| 2018-04-12 07:16:25 | 34.4907 | -119.636 | 282m. (926ft.) | 5°C (41°F) | 5% | Cold Spring Back |
| 2018-04-12 07:14:57 | 34.49 | -119.636 | 286m. (939ft.) | 4°C (39°F) | 4% | Cold Spring Back |
| 2018-04-10 08:04:31 | 34.5652 | -119.763 | 129m. (426ft.) | 15°C (59°F) | 15% | Santa Cruz Trail (Upper Oso) |
| 2018-04-10 07:24:12 | 34.5579 | -119.784 | 127m. (416ft.) | 15°C (59°F) | 15% | Aliso Trail |
| 2018-04-10 07:11:32 | 34.5537 | -119.786 | 106m. (348ft.) | 10°C (50°F) | 10% | Aliso Trail |
| 2018-04-10 06:31:46 | 34.5592 | -119.779 | 147m. (483ft.) | 16°C (61°F) | 16% | Aliso Oso Trail |
| 2018-04-10 06:22:02 | 34.5573 | -119.774 | 118m. (387ft.) | 14°C (57°F) | 14% | Aliso Oso Trail |
| 2018-04-10 04:54:02 | 34.5101 | -119.756 | 275m. (903ft.) | 19°C (66°F) | 19% | Arroyo Burro Back Trail |
| 2018-04-10 04:28:13 | 34.4983 | -119.748 | 233m. (765ft.) | 17°C (63°F) | 17% | Arroyo Burro Trail |
| 2018-04-05 12:14:19 | 34.4987 | -119.699 | 310m. (1019ft.) | 19°C (66°F) | 19% | Gibraltar Back Rd. |
| 2018-04-05 11:11:45 | 34.5111 | -119.676 | 205m. (675ft.) | 20°C (68°F) | 20% | Gibraltar Back Rd. |
| 2018-04-05 10:58:32 | 34.5177 | -119.678 | 169m. (556ft.) | 22°C (72°F) | 22% | Gibraltar Back Rd. |
| 2018-04-05 10:26:28 | 34.5237 | -119.661 | 151m. (496ft.) | 18°C (64°F) | 18% | Mercury Mine Rd. |
| 2018-04-05 10:12:24 | 34.52 | -119.651 | 180m. (592ft.) | 19°C (66°F) | 19% | Grotto<->Mine |
| 2018-04-05 09:59:04 | 34.5148 | -119.645 | 177m. (581ft.) | 20°C (68°F) | 20% | Grotto<->Mine |
| 2018-04-05 09:54:46 | 34.5139 | -119.642 | 174m. (571ft.) | 23°C (73°F) | 23% | Grotto<->Mine |
| 2018-04-05 09:45:28 | 34.5107 | -119.639 | 180m. (590ft.) | 17°C (63°F) | 17% | Grotto<->Mine |
| 2018-04-05 09:40:38 | 34.511 | -119.636 | 172m. (564ft.) | 18°C (64°F) | 18% | Grotto<->Mine |
| 2018-04-05 09:38:27 | 34.511 | -119.635 | 166m. (545ft.) | 20°C (68°F) | 20% | Grotto<->Mine |
| 2018-04-05 09:30:28 | 34.5085 | -119.632 | 150m. (495ft.) | 19°C (66°F) | 19% | Grotto<->Mine |
| 2018-04-05 09:05:09 | 34.5034 | -119.635 | 189m. (622ft.) | 13°C (55°F) | 13% | Cold Spring For2Grotto |
| 2018-04-05 08:46:51 | 34.5008 | -119.635 | 219m. (720ft.) | 13°C (55°F) | 13% | Cold Spring For2Grotto |
| 2018-04-05 08:45:40 | 34.5005 | -119.634 | 223m. (732ft.) | 15°C (59°F) | 15% | Cold Spring For2Grotto |
| 2018-04-05 08:44:12 | 34.4999 | -119.634 | 225m. (740ft.) | 16°C (61°F) | 16% | Cold Spring For2Grotto |
| 2018-04-05 08:20:26 | 34.4954 | -119.636 | 241m. (793ft.) | 18°C (64°F) | 18% | Cold Spring Back |
| 2018-04-05 08:19:15 | 34.4951 | -119.636 | 245m. (804ft.) | 17°C (63°F) | 17% | Cold Spring Back |
| 2018-04-05 08:10:10 | 34.4929 | -119.636 | 267m. (876ft.) | 15°C (59°F) | 15% | Cold Spring Back |
| 2018-04-05 08:02:06 | 34.4881 | -119.636 | 289m. (949ft.) | 10°C (50°F) | 10% | Cold Spring Back |
| 2018-04-05 07:08:55 | 34.4739 | -119.639 | 276m. (908ft.) | 12°C (54°F) | 12% | Cold Spring Above Powerlines |
| 2018-04-05 06:43:53 | 34.4779 | -119.637 | 286m. (940ft.) | 13°C (55°F) | 13% | Gibraltar Fire |
| 2018-04-03 13:31:11 | 34.5139 | -119.757 | 210m. (690ft.) | 21°C (70°F) | 21% | Arroyo Burro Back Trail |
| 2018-04-03 11:54:37 | 34.5662 | -119.761 | 130m. (427ft.) | 22°C (72°F) | 22% | Santa Cruz Trail (Upper Oso) |
| 2018-04-03 10:57:47 | 34.573 | -119.756 | 150m. (492ft.) | 20°C (68°F) | 20% | Santa Cruz Trail (Upper Oso) |
| 2018-04-03 10:51:06 | 34.5701 | -119.757 | 137m. (451ft.) | 21°C (70°F) | 21% | Santa Cruz Trail (Upper Oso) |
| 2018-04-03 10:47:17 | 34.5682 | -119.758 | 133m. (437ft.) | 20°C (68°F) | 20% | Santa Cruz Trail (Upper Oso) |
| 2018-04-03 10:41:26 | 34.5664 | -119.762 | 127m. (416ft.) | 20°C (68°F) | 20% | Santa Cruz Trail (Upper Oso) |
| 2018-04-03 09:13:24 | 34.5239 | -119.75 | 194m. (639ft.) | 11°C (52°F) | 11% | Arroyo Burro Back Rd. |
| 2018-04-03 09:07:53 | 34.519 | -119.753 | 216m. (711ft.) | 11°C (52°F) | 11% | Arroyo Burro Back Rd. |
| 2018-04-03 08:38:01 | 34.5005 | -119.75 | 250m. (820ft.) | 18°C (64°F) | 18% | Arroyo Burro Trail |
| 2018-04-03 08:36:53 | 34.5 | -119.749 | 246m. (810ft.) | 19°C (66°F) | 19% | Arroyo Burro Trail |
| 2018-04-03 08:32:22 | 34.4984 | -119.748 | 230m. (757ft.) | 17°C (63°F) | 17% | Arroyo Burro Trail |
| 2018-04-03 08:28:34 | 34.4969 | -119.747 | 221m. (725ft.) | 18°C (64°F) | 18% | Arroyo Burro Trail |
| 2018-04-03 08:25:14 | 34.4961 | -119.746 | 209m. (687ft.) | 16°C (61°F) | 16% | Arroyo Burro Trail |
| 2018-04-03 08:24:36 | 34.4958 | -119.746 | 207m. (680ft.) | 16°C (61°F) | 16% | Arroyo Burro Trail |
| 2018-03-27 12:41:24 | 34.5648 | -119.766 | 122m. (401ft.) | 21°C (70°F) | 21% | Camuesa Canyon FRd |
| 2018-03-27 12:08:16 | 34.5578 | -119.785 | 126m. (413ft.) | 21°C (70°F) | 21% | Aliso Trail |
| 2018-03-27 12:01:53 | 34.5564 | -119.785 | 110m. (363ft.) | 22°C (72°F) | 22% | Aliso Trail |
| 2018-03-27 11:59:54 | 34.5553 | -119.786 | 110m. (362ft.) | 22°C (72°F) | 22% | Aliso Trail |
| 2018-03-27 09:38:24 | 34.5 | -119.749 | 244m. (801ft.) | 21°C (70°F) | 21% | Arroyo Burro Trail |
| 2018-03-27 08:25:58 | 34.4693 | -119.738 | 92m. (302ft.) | 13°C (55°F) | 13% | AB Dirt 1 |
| 2018-03-25 12:29:23 | 34.5093 | -119.674 | 206m. (678ft.) | 16°C (61°F) | 16% | Gibraltar Back Rd. |
| 2018-03-25 12:14:41 | 34.5175 | -119.679 | 173m. (567ft.) | 17°C (63°F) | 17% | Gibraltar Back Rd. |
| 2018-03-25 11:19:58 | 34.52 | -119.651 | 180m. (593ft.) | 14°C (57°F) | 14% | Grotto<->Mine |
| 2018-03-25 11:05:31 | 34.5148 | -119.645 | 178m. (584ft.) | 9°C (48°F) | 9% | Grotto<->Mine |
| 2018-03-20 11:37:28 | 34.5373 | -119.759 | 104m. (342ft.) | N/A | N/A | Arroyo Burro Back Rd. |
| 2018-03-20 09:49:50 | 34.5647 | -119.766 | 124m. (407ft.) | N/A | N/A | Santa Cruz Creek Trail |
| 2018-03-20 08:18:02 | 34.5001 | -119.749 | 250m. (822ft.) | N/A | N/A | Arroyo Burro Trail |
| 2018-03-11 12:06:49 | 34.4958 | -119.637 | 237m. (777ft.) | 12°C (54°F) | 12% | Forbush Water Trail |
| 2018-03-11 11:34:39 | 34.5013 | -119.635 | 204m. (670ft.) | 17°C (63°F) | 17% | Cold Spring For2Grotto |
| 2018-03-11 11:28:09 | 34.5025 | -119.636 | 186m. (611ft.) | 17°C (63°F) | 17% | Cold Spring For2Grotto |
| 2018-03-11 11:25:15 | 34.5033 | -119.635 | 178m. (584ft.) | 15°C (59°F) | 15% | Cold Spring For2Grotto |
| 2018-03-09 19:10:18 | 34.4748 | -119.72 | 145m. (479ft.) | 13°C (55°F) | 13% | Jesusita |
| 2018-03-06 12:53:49 | 34.5138 | -119.757 | 208m. (685ft.) | 20°C (68°F) | 20% | Arroyo Burro Back Trail |
| 2018-03-06 10:07:26 | 34.5664 | -119.762 | 126m. (416ft.) | 26°C (79°F) | 26% | Santa Cruz Trail (Upper Oso) |
| 2018-02-27 12:38:49 | 34.5138 | -119.757 | 207m. (679ft.) | 7°C (45°F) | 7% | Arroyo Burro Back Trail |
| 2018-02-27 10:33:02 | 34.5662 | -119.761 | 120m. (396ft.) | 12°C (54°F) | 12% | Santa Cruz Trail (Upper Oso) |
| 2018-02-27 10:32:46 | 34.5662 | -119.762 | 121m. (397ft.) | 11°C (52°F) | 11% | Santa Cruz Trail (Upper Oso) |
| 2018-02-27 10:24:49 | 34.5647 | -119.766 | 121m. (397ft.) | 10°C (50°F) | 10% | Santa Cruz Creek Trail |
| 2018-02-25 13:00:34 | 34.5006 | -119.634 | 214m. (703ft.) | 21°C (70°F) | 21% | For2Grot Pylon |
| 2018-02-25 12:57:09 | 34.5013 | -119.636 | 204m. (671ft.) | 18°C (64°F) | 18% | Cold Spring For2Grotto |
| 2018-02-25 09:02:48 | 34.4784 | -119.7 | 223m. (732ft.) | 13°C (55°F) | 13% | Tunnel Trail |
| 2018-02-22 10:10:39 | 34.5396 | -119.959 | 168m. (553ft.) | 10°C (50°F) | 10% | Rancho Alegre Water Trail |
| 2018-02-22 10:06:54 | 34.5402 | -119.955 | 183m. (602ft.) | 7°C (45°F) | 7% | Tequepis Trail |
| 2018-02-22 09:59:03 | 34.5361 | -119.96 | 226m. (742ft.) | 4°C (39°F) | 4% | Tequepis Trail |
| 2018-02-22 09:55:16 | 34.5355 | -119.959 | 234m. (769ft.) | 4°C (39°F) | 4% | Tequepis Trail |
| 2018-02-22 09:48:37 | 34.5357 | -119.957 | 256m. (842ft.) | 5°C (41°F) | 5% | Tequepis Trail |
| 2018-02-22 09:46:43 | 34.5347 | -119.959 | 264m. (868ft.) | 3°C (37°F) | 3% | Tequepis Trail |
| 2018-02-22 09:45:41 | 34.5338 | -119.959 | 268m. (881ft.) | 5°C (41°F) | 5% | Tequepis Trail |
| 2018-02-22 09:42:21 | 34.5334 | -119.959 | 279m. (916ft.) | 6°C (43°F) | 6% | Tequepis Trail |
| 2018-02-22 09:40:39 | 34.5336 | -119.957 | 285m. (935ft.) | 10°C (50°F) | 10% | Tequepis Trail |
| 2018-02-22 09:39:59 | 34.5331 | -119.957 | 287m. (943ft.) | 9°C (48°F) | 9% | Tequepis Trail |
| 2018-02-22 09:37:37 | 34.5325 | -119.959 | 297m. (975ft.) | 3°C (37°F) | 3% | Tequepis Trail |
| 2018-02-22 09:34:13 | 34.5308 | -119.957 | 307m. (1010ft.) | 10°C (50°F) | 10% | Tequepis Trail |
| 2018-02-22 09:33:40 | 34.5305 | -119.957 | 309m. (1015ft.) | 9°C (48°F) | 9% | Tequepis Trail |
| 2018-02-22 08:39:24 | 34.5207 | -119.901 | 254m. (833ft.) | 3°C (37°F) | 3% | West Camino Cielo |
| 2018-02-22 08:30:26 | 34.5163 | -119.891 | 244m. (803ft.) | 5°C (41°F) | 5% | West Camino Cielo |
| 2018-02-20 12:44:10 | 34.5137 | -119.757 | 209m. (687ft.) | 9°C (48°F) | 9% | Arroyo Burro Back Trail |
| 2018-02-20 12:42:52 | 34.5137 | -119.757 | 205m. (675ft.) | 10°C (50°F) | 10% | Arroyo Burro Back Trail |
| 2018-02-20 10:27:46 | 34.5664 | -119.762 | 128m. (421ft.) | 15°C (59°F) | 15% | Santa Cruz Trail (Upper Oso) |
| 2018-02-13 13:05:17 | 34.5104 | -119.756 | 261m. (858ft.) | N/A | N/A | Arroyo Burro Back Trail |
| 2018-02-13 13:01:42 | 34.5096 | -119.757 | 253m. (831ft.) | 10°C (50°F) | 10% | Arroyo Burro Back Trail |
| 2018-02-13 12:57:14 | 34.5113 | -119.756 | 236m. (777ft.) | N/A | N/A | Arroyo Burro Back Trail |
| 2018-02-13 12:46:40 | 34.5137 | -119.756 | 209m. (686ft.) | N/A | N/A | Arroyo Burro Back Trail |
| 2018-02-13 12:45:06 | 34.5137 | -119.757 | 206m. (678ft.) | N/A | N/A | Arroyo Burro Back Trail |
| 2018-02-13 10:17:01 | 34.5664 | -119.762 | 129m. (426ft.) | 15°C (59°F) | 15% | Santa Cruz Trail (Upper Oso) |
| 2018-02-11 13:08:48 | 34.4852 | -119.7 | 259m. (852ft.) | 22°C (72°F) | 22% | Tunnel Trail |
| 2018-02-10 08:46:52 | 34.4726 | -119.712 | 161m. (530ft.) | 14°C (57°F) | 14% | Jesusita Tunnel |
| 2018-02-10 08:20:35 | 34.4748 | -119.725 | 133m. (439ft.) | 11°C (52°F) | 11% | Jesusita |
| 2018-02-06 12:13:57 | 34.5098 | -119.757 | 257m. (846ft.) | 20°C (68°F) | 20% | Arroyo Burro Back Trail |
| 2018-02-06 09:19:48 | 34.5085 | -119.695 | 228m. (751ft.) | 20°C (68°F) | 20% | Matias Trail |
| 2018-01-30 12:04:32 | 34.4722 | -119.7 | 150m. (492ft.) | 23°C (73°F) | 23% | Powerline Connector |
| 2018-01-30 11:55:15 | 34.4698 | -119.694 | 185m. (609ft.) | 23°C (73°F) | 23% | Rattlesnake To Powerline |
| 2018-01-30 11:52:29 | 34.4688 | -119.694 | 180m. (592ft.) | 25°C (77°F) | 25% | Rattlesnake To Powerline |
| 2018-01-30 11:51:42 | 34.4686 | -119.693 | 177m. (582ft.) | 25°C (77°F) | 25% | Rattlesnake To Powerline |
| 2018-01-30 09:16:09 | 34.4754 | -119.683 | 204m. (670ft.) | 21°C (70°F) | 21% | Rattlesnake Above Meadow |
| 2018-01-30 07:42:55 | 34.4758 | -119.723 | 131m. (432ft.) | 20°C (68°F) | 20% | Jesusita |
| 2018-01-28 14:13:42 | 34.5099 | -119.757 | 258m. (847ft.) | 26°C (79°F) | 26% | Arroyo Burro Back Trail |
| 2018-01-27 08:14:26 | 34.4606 | -119.729 | 30m. (100ft.) | N/A | N/A | Arroyo Burro Trail |
| 2018-01-21 09:19:16 | 34.5019 | -119.692 | 293m. (962ft.) | N/A | N/A | Gibraltar Back Rd. |
| 2018-01-20 08:33:36 | 34.4761 | -119.723 | 128m. (420ft.) | N/A | N/A | Jesusita |
| 2018-01-16 13:52:13 | 34.5098 | -119.757 | 258m. (847ft.) | N/A | N/A | Arroyo Burro Back Trail |
| 2017-05-14 10:03:23 | 34.5239 | -119.748 | 185m. (607ft.) | N/A | N/A | Matias Trail |
| 2017-05-02 09:01:15 | 34.4869 | -119.636 | 285m. (936ft.) | N/A | N/A | Cold Spring Back |
| 2017-04-30 13:02:50 | 34.4871 | -119.635 | 273m. (896ft.) | N/A | N/A | Cold Spring Back |
| 2017-04-30 09:46:06 | 34.4877 | -119.563 | 182m. (599ft.) | N/A | N/A | Upper Blue Canyon Trail |
| 2017-04-25 12:12:49 | 34.5241 | -119.76 | 149m. (491ft.) | N/A | N/A | Arroyo Burro Back Trail |
| 2017-04-23 09:04:15 | 34.4868 | -119.636 | 292m. (961ft.) | N/A | N/A | Cold Spring Back |
| 2017-04-23 08:28:02 | 34.4734 | -119.639 | 277m. (910ft.) | N/A | N/A | Cold Spring Above Powerlines |
| 2017-04-16 10:36:39 | 34.5209 | -119.631 | 133m. (438ft.) | N/A | N/A | CS Mono |
| 2017-04-16 10:20:14 | 34.5173 | -119.633 | 141m. (463ft.) | N/A | N/A | CS Mono |
| 2017-04-16 10:13:36 | 34.5147 | -119.632 | 132m. (436ft.) | N/A | N/A | CS Mono |
| 2017-04-16 09:16:09 | 34.4868 | -119.636 | 282m. (928ft.) | N/A | N/A | Cold Spring Back |
| 2017-04-16 09:04:39 | 34.4829 | -119.638 | 310m. (1019ft.) | N/A | N/A | Cold Spring Above Powerlines |
| 2017-04-16 09:01:40 | 34.4814 | -119.637 | 309m. (1017ft.) | N/A | N/A | Cold Spring Above Powerlines |
| 2017-04-16 08:43:56 | 34.4729 | -119.64 | 267m. (876ft.) | N/A | N/A | Cold Spring Above Powerlines |
| 2017-04-13 17:59:07 | 34.5102 | -119.756 | 261m. (858ft.) | N/A | N/A | Arroyo Burro Back Trail |
| 2017-04-13 17:47:29 | 34.5127 | -119.756 | 230m. (755ft.) | N/A | N/A | Arroyo Burro Back Trail |
| 2017-04-13 13:56:22 | 34.5661 | -119.761 | 124m. (408ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) |
| 2017-04-13 12:50:27 | 34.541 | -119.762 | 96m. (316ft.) | N/A | N/A | Arroyo Burro Back Rd. |
| 2017-04-13 11:56:11 | 34.5085 | -119.755 | 273m. (897ft.) | N/A | N/A | Arroyo Burro Back Rd. |
| 2017-04-11 13:06:31 | 34.4866 | -119.636 | 283m. (928ft.) | N/A | N/A | Cold Spring Back |
| 2017-04-11 11:59:47 | 34.4956 | -119.624 | 162m. (533ft.) | N/A | N/A | Forbush Canyon Trail |
| 2017-04-11 11:10:26 | 34.5071 | -119.606 | 137m. (451ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa |
| 2017-04-11 10:49:20 | 34.499 | -119.611 | 146m. (479ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa |
| 2017-04-11 10:32:24 | 34.4948 | -119.608 | 143m. (470ft.) | N/A | N/A | Blue Canyon Trail Cot2Rom |
| 2017-04-11 10:19:37 | 34.4931 | -119.603 | 148m. (486ft.) | N/A | N/A | Blue Canyon Trail Cot2Rom |
| 2017-04-11 10:05:03 | 34.4934 | -119.596 | 153m. (503ft.) | N/A | N/A | Blue Canyon Trail Cot2Rom |
| 2017-04-11 09:36:29 | 34.4805 | -119.588 | 259m. (851ft.) | N/A | N/A | Romero Back Trail Below Rd. |
| 2017-04-11 09:24:05 | 34.4789 | -119.586 | 266m. (872ft.) | N/A | N/A | Romero Back Trail Above Rd |
| 2017-04-11 09:20:54 | 34.4772 | -119.589 | 277m. (910ft.) | N/A | N/A | Romero Back Trail Above Rd |
| 2017-04-11 09:07:16 | 34.4752 | -119.593 | 242m. (794ft.) | N/A | N/A | Romero Trail Above Rd. |
| 2017-04-11 08:57:37 | 34.4721 | -119.593 | 208m. (684ft.) | N/A | N/A | Romero Trail Above Rd. |
| 2017-04-11 08:04:53 | 34.4546 | -119.609 | 121m. (398ft.) | N/A | N/A | Buena Vista Trail (Romero) |
| 2017-04-05 13:10:55 | 34.5082 | -119.631 | 138m. (455ft.) | N/A | N/A | CS Mono |
| 2017-04-05 12:17:55 | 34.5139 | -119.643 | 168m. (551ft.) | N/A | N/A | Grotto<->Mine |
| 2017-04-05 11:56:06 | 34.5109 | -119.636 | 166m. (545ft.) | N/A | N/A | Grotto<->Mine |
| 2017-04-05 11:38:48 | 34.5085 | -119.632 | 146m. (479ft.) | N/A | N/A | Grotto<->Mine |
| 2017-04-05 11:12:30 | 34.4999 | -119.634 | 214m. (702ft.) | N/A | N/A | Cold Spring For2Grotto |
| 2017-04-05 10:32:38 | 34.488 | -119.636 | 275m. (902ft.) | N/A | N/A | Cold Spring Back |
| 2017-04-05 10:30:27 | 34.4869 | -119.636 | 275m. (904ft.) | N/A | N/A | Cold Spring Back |
| 2017-04-05 10:17:31 | 34.4829 | -119.639 | 298m. (979ft.) | N/A | N/A | Cold Spring Above Powerlines |
| 2017-04-05 09:34:57 | 34.473 | -119.64 | 259m. (851ft.) | N/A | N/A | Cold Spring Above Powerlines |
| 2017-04-04 09:43:47 | 34.5592 | -119.771 | 112m. (368ft.) | N/A | N/A | Camuesa Canyon FRd |
| 2017-04-04 09:29:29 | 34.546 | -119.77 | 97m. (320ft.) | N/A | N/A | Camuesa Canyon Rd |
| 2017-04-01 12:03:55 | 34.494 | -119.253 | 335m. (1100ft.) | N/A | N/A | Pratt Trail |
| 2017-04-01 11:57:39 | 34.4907 | -119.255 | 312m. (1025ft.) | N/A | N/A | Pratt Trail |
| 2017-04-01 11:48:47 | 34.4868 | -119.255 | 284m. (934ft.) | N/A | N/A | Pratt Trail |
| 2017-03-31 13:51:54 | 34.4882 | -119.481 | 246m. (810ft.) | N/A | N/A | FR 5N13 Franklin2Murietta |
| 2017-03-31 13:21:24 | 34.4911 | -119.442 | 316m. (1039ft.) | N/A | N/A | FR 5N13 Franklin2Murietta |
| 2017-03-31 13:12:23 | 34.4915 | -119.438 | 327m. (1073ft.) | N/A | N/A | FR 5N13 Franklin2Murietta |
| 2017-03-31 13:05:35 | 34.4914 | -119.446 | 308m. (1012ft.) | N/A | N/A | FR 5N13 Franklin2Murietta |
| 2017-03-31 12:51:15 | 34.4923 | -119.457 | 278m. (914ft.) | N/A | N/A | FR 5N13 Franklin2Murietta |
| 2017-03-31 12:24:33 | 34.4879 | -119.482 | 246m. (809ft.) | N/A | N/A | FR 5N13 Franklin2Murietta |
| 2017-03-31 10:41:53 | 34.4742 | -119.5 | 282m. (927ft.) | N/A | N/A | Franklin Back Trail |
| 2017-03-31 10:27:04 | 34.4772 | -119.496 | 264m. (869ft.) | N/A | N/A | Franklin Back Trail |
| 2017-03-31 10:25:20 | 34.4779 | -119.496 | 265m. (871ft.) | N/A | N/A | Franklin Back Trail |
| 2017-03-31 10:13:47 | 34.481 | -119.495 | 235m. (773ft.) | N/A | N/A | Franklin Back Trail |
| 2017-03-31 09:49:42 | 34.4873 | -119.512 | 231m. (758ft.) | N/A | N/A | FR 5N13 SY2Franklin |
| 2017-03-31 09:41:58 | 34.4885 | -119.512 | 221m. (725ft.) | N/A | N/A | FR 5N13 SY2Franklin |
| 2017-03-31 09:00:13 | 34.486 | -119.554 | 215m. (707ft.) | N/A | N/A | Romero Back Rd. |
| 2017-03-31 08:56:02 | 34.4865 | -119.559 | 213m. (700ft.) | N/A | N/A | Romero Back Rd. |
| 2017-03-31 08:49:06 | 34.4826 | -119.566 | 222m. (729ft.) | N/A | N/A | Romero Back Rd. |
| 2017-03-31 08:42:56 | 34.4788 | -119.566 | 225m. (739ft.) | N/A | N/A | Romero Back Rd. |
| 2017-03-31 08:10:51 | 34.4782 | -119.587 | 292m. (958ft.) | N/A | N/A | Romero Back Trail Above Rd |
| 2017-03-31 07:56:03 | 34.475 | -119.593 | 262m. (861ft.) | N/A | N/A | Romero Trail Above Rd. |
| 2017-03-31 07:45:04 | 34.4715 | -119.592 | 220m. (721ft.) | N/A | N/A | Romero Trail Below Rd. |
| 2017-03-29 15:25:07 | 34.5106 | -119.756 | 255m. (837ft.) | N/A | N/A | Arroyo Burro Back Trail |
