Clade | Clade | Kingdom | Subkingdom | Phylum | Subphylum | Class | Subclass | Order | Suborder | Family | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Opisthokonta | Holomycota | Fungi | Dikarya | Ascomycota | Pezizomycotina | Lecanoromycetes | Lecanoromycetidae | Peltigerales | Collematineae | Collemataceae | Leptogium |
Sightings: | 12 |
---|---|
Type(s): | fungus |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2015-12-13 10:50:36 | 34.4955 | -119.613 | 126m. (415ft.) | N/A | N/A | Forbush Canyon Trail | |
2015-12-08 10:00:14 | 34.4738 | -119.639 | 264m. (867ft.) | N/A | N/A | MP Alt1 | |
2015-12-05 14:10:35 | 34.4951 | -119.711 | 357m. (1173ft.) | N/A | N/A | Camino Cielo | |
2015-12-05 14:10:20 | 34.4951 | -119.711 | 357m. (1173ft.) | N/A | N/A | Camino Cielo | |
2015-12-05 14:06:44 | 34.495 | -119.711 | 361m. (1186ft.) | N/A | N/A | Camino Cielo | |
2015-12-05 13:13:04 | 34.4846 | -119.639 | 317m. (1040ft.) | N/A | N/A | Cold Spring Back | |
2015-12-05 13:12:20 | 34.4846 | -119.639 | 316m. (1039ft.) | N/A | N/A | Cold Spring Back | |
2015-12-05 13:11:53 | 34.4846 | -119.639 | 316m. (1039ft.) | N/A | N/A | Cold Spring Back | |
2015-12-05 13:11:44 | 34.4846 | -119.639 | 316m. (1039ft.) | N/A | N/A | Cold Spring Back | |
2015-12-01 12:28:20 | 34.4847 | -119.639 | 309m. (1016ft.) | N/A | N/A | Cold Spring Back | |
2015-09-15 11:12:21 | 34.455 | -119.609 | 110m. (362ft.) | N/A | N/A | Buena Vista Trail (Romero) | |
2015-09-15 09:48:03 | 34.4828 | -119.587 | 225m. (739ft.) | N/A | N/A | Romero Back Trail Below Rd. |
big-leaved maple
Chamise
Coast live oak