Clade | Clade | Clade | Class | Subclass | Infraclass | Clade | Clade | Order | Suborder | Family | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Orionides | Eumaniraptora | Avialae | Aves | Carinatae | Neognathae | Neoaves | Litoritelluraves | Charadriiformes | Charadrii | Recurvirostridae | Himantopus |
Sightings: | 14 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-11-18 09:24:00 | 34.4113 | -119.849 | 2m. (8ft.) | 19°C (66°F) | 19% | UCSB lagoon | |
2016-04-23 23:01:42 | 34.4171 | -119.667 | -9m. (-32ft.) | N/A | N/A | Beachway | |
2016-04-04 09:57:43 | 34.4133 | -119.881 | -8m. (-27ft.) | N/A | N/A | Pond Trail- Coal Oil Point | |
2016-04-04 09:56:54 | 34.4132 | -119.882 | -10m. (-36ft.) | N/A | N/A | Pond Trail- Coal Oil Point | |
2015-11-15 12:42:42 | 34.4205 | -119.659 | 4m. (15ft.) | N/A | N/A | Bird sanctuary | |
2015-01-23 15:18:45 | 34.4112 | -119.851 | 1m. (4ft.) | N/A | N/A | UCSB lagoon | |
2015-01-08 15:09:30 | 34.4063 | -119.844 | 1m. (3ft.) | N/A | N/A | UCSB lagoon | |
2014-06-05 00:00:00 | N/A | N/A | N/A | N/A | N/A | UCSB lagoon | |
2014-02-14 12:57:05 | N/A | N/A | N/A | N/A | N/A | UCSB lagoon | |
2013-12-25 09:12:36 | 34.4166 | -119.83 | 1m. (5ft.) | N/A | N/A | Pacific - GB2Bakara | |
2013-12-25 09:12:23 | 34.4166 | -119.829 | 1m. (5ft.) | N/A | N/A | Pacific - GB2Bakara | |
2013-12-25 09:12:11 | 34.4166 | -119.829 | 1m. (5ft.) | N/A | N/A | Pacific - GB2Bakara | |
2013-12-25 09:11:59 | 34.4166 | -119.828 | 1m. (5ft.) | N/A | N/A | Pacific - GB2Bakara | |
2012-05-22 07:07:53 | N/A | N/A | N/A | N/A | N/A | UCSB bikepath |
Mallard Duck/Wild Duck