Suborder | Infraorder | Clade | Clade | Clade | Clade | Clade | Superfamily | Family | Subfamily | Tribe | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Glossata | Heteroneura | Ditrysia | Apoditrysia | Obtectomera | Macrolepidoptera | Rhopalocera | Hesperioidea | Hesperiidae | Hesperiinae | Hesperiini | Hesperia |
Sightings: | 14 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2016-10-03 12:20:12 | 34.4644 | -119.658 | 115m. (377ft.) | N/A | N/A | Cold Spring West Fork | |
2016-10-03 11:39:30 | 34.466 | -119.659 | 123m. (405ft.) | N/A | N/A | Tangerine Falls Trail | |
2016-10-03 11:39:21 | 34.466 | -119.659 | 123m. (405ft.) | N/A | N/A | Tangerine Falls Trail | |
2016-10-03 11:39:07 | 34.466 | -119.659 | 123m. (404ft.) | N/A | N/A | Tangerine Falls Trail | |
2016-10-03 11:38:52 | 34.466 | -119.659 | 123m. (403ft.) | N/A | N/A | Tangerine Falls Trail | |
2016-10-03 11:38:47 | 34.466 | -119.659 | 123m. (403ft.) | N/A | N/A | Tangerine Falls Trail | |
2016-10-03 11:37:58 | 34.466 | -119.659 | 122m. (401ft.) | N/A | N/A | Tangerine Falls Trail | |
2016-10-03 11:35:51 | 34.466 | -119.659 | 119m. (393ft.) | N/A | N/A | Tangerine Falls Trail | |
2016-10-03 11:35:47 | 34.466 | -119.659 | 119m. (392ft.) | N/A | N/A | Tangerine Falls Trail | |
2016-10-03 11:35:44 | 34.466 | -119.659 | 119m. (392ft.) | N/A | N/A | Tangerine Falls Trail | |
2016-10-03 11:35:17 | 34.466 | -119.659 | 118m. (389ft.) | N/A | N/A | Tangerine Falls Trail | |
2016-10-03 11:35:12 | 34.466 | -119.659 | 118m. (388ft.) | N/A | N/A | Tangerine Falls Trail | |
2016-10-03 10:35:18 | 34.4652 | -119.66 | 108m. (357ft.) | N/A | N/A | Cold Spring West Fork | |
2016-10-02 11:27:55 | 34.4715 | -119.596 | 228m. (751ft.) | N/A | N/A | Romero Rd. |
sawtooth goldenbush
Chicory-leaved wire-lettuce