| Subclass | Infraclass | Superorder | Order | Suborder | Infraorder | Superfamily | Clade | Family | Subfamily | Tribe | Genus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pterygota | Neoptera | Endopterygota | Hymenoptera | Apocrita | Aculeata | Apoidea | Anthophila | Halictidae | Halictinae | Halictini | Halictus |
| Sightings: | 8 |
|---|---|
| Type(s): | animal |
| Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
|---|---|---|---|---|---|---|---|
| 2017-06-07 18:25:05 | 34.4731 | -119.702 | 161m. (529ft.) | N/A | N/A | Tunnel Trail | |
| 2016-04-19 10:46:41 | 34.4958 | -119.631 | 190m. (625ft.) | N/A | N/A | Forbush Canyon Trail | |
| 2013-06-05 09:40:21 | N/A | N/A | N/A | N/A | N/A | Forbush Meadow | |
| 2013-06-05 09:40:16 | N/A | N/A | N/A | N/A | N/A | Forbush Meadow | |
| 2013-06-05 09:40:08 | N/A | N/A | N/A | N/A | N/A | Forbush Meadow | |
| 2013-06-05 09:39:26 | N/A | N/A | N/A | N/A | N/A | Forbush Meadow | |
| 2013-06-05 09:39:23 | N/A | N/A | N/A | N/A | N/A | Forbush Meadow | |
| 2013-06-05 09:39:21 | N/A | N/A | N/A | N/A | N/A | Forbush Meadow |
Coastal Morning Glory/California false bindweed/California Morning Glory/Coastal false bindweed