Class | Subclass | Infraclass | Superorder | Order | Suborder | Infraorder | Superfamily | Family | Subfamily | Tribe | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Insecta | Pterygota | Neoptera | Mecopteroidea | Diptera | Brachycera | Asilomorpha | Asiloidea | Bombyliidae | Toxophorinae | Gerontini | Geron |
Sightings: | 37 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-08-21 10:37:15 | 34.5639 | -119.768 | 121m. (399ft.) | 22°C (72°F) | 22% | Camuesa Canyon FRd | |
2018-08-21 10:37:03 | 34.5639 | -119.768 | 121m. (399ft.) | 22°C (72°F) | 22% | Camuesa Canyon FRd | |
2018-07-08 08:43:56 | 34.4712 | -119.647 | 179m. (589ft.) | N/A | N/A | Cold Spring Creek | |
2018-07-08 08:43:51 | 34.4712 | -119.647 | 179m. (589ft.) | N/A | N/A | Cold Spring Creek | |
2017-09-14 09:50:22 | 34.4972 | -119.638 | 230m. (755ft.) | 26°C (79°F) | 26% | Forbush Meadow | |
2017-08-13 09:03:30 | 34.4964 | -119.612 | 145m. (476ft.) | 28°C (82°F) | 28% | Cottam Meadow | |
2017-08-13 09:03:11 | 34.4964 | -119.612 | 145m. (476ft.) | 28°C (82°F) | 28% | Cottam Meadow | |
2017-08-13 09:03:06 | 34.4964 | -119.612 | 145m. (476ft.) | 28°C (82°F) | 28% | Cottam Meadow | |
2017-08-13 09:02:55 | 34.4964 | -119.612 | 145m. (477ft.) | 28°C (82°F) | 28% | Cottam Meadow | |
2017-08-06 09:03:17 | 34.4577 | -119.596 | 124m. (407ft.) | N/A | N/A | Romero Connector FRd | |
2017-08-06 09:03:10 | 34.4577 | -119.596 | 124m. (408ft.) | N/A | N/A | Romero Connector FRd | |
2017-08-06 09:03:04 | 34.4577 | -119.596 | 124m. (408ft.) | N/A | N/A | Romero Connector FRd | |
2017-08-06 09:02:55 | 34.4577 | -119.596 | 124m. (409ft.) | N/A | N/A | BV<->Romero Fireroad | |
2017-08-01 12:09:35 | 34.4615 | -119.653 | 109m. (358ft.) | N/A | N/A | Cold Spring Below Powerlines | |
2017-08-01 12:09:26 | 34.4615 | -119.653 | 109m. (359ft.) | N/A | N/A | Cold Spring Below Powerlines | |
2017-07-04 10:28:13 | 34.4894 | -119.7 | 295m. (969ft.) | N/A | N/A | Tunnel Trail | |
2017-07-04 10:28:09 | 34.4894 | -119.7 | 295m. (969ft.) | N/A | N/A | Tunnel Trail | |
2016-10-03 10:24:46 | 34.4623 | -119.656 | 106m. (347ft.) | N/A | N/A | Cold Spring West Fork | |
2016-09-24 08:15:00 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2016-09-11 08:30:32 | 34.4836 | -119.636 | 323m. (1062ft.) | N/A | N/A | Camino Cielo | |
2016-09-06 10:36:57 | 34.4915 | -119.747 | 179m. (589ft.) | N/A | N/A | Arroyo Burro Trail | |
2016-08-18 09:04:30 | 34.473 | -119.71 | 145m. (476ft.) | N/A | N/A | Jesusita Tunnel | |
2016-08-18 07:41:26 | 34.499 | -119.699 | 310m. (1017ft.) | N/A | N/A | Gibraltar Back Rd. | |
2016-08-18 07:41:18 | 34.4991 | -119.699 | 309m. (1015ft.) | N/A | N/A | Gibraltar Back Rd. | |
2016-08-18 07:41:07 | 34.4993 | -119.698 | 308m. (1012ft.) | N/A | N/A | Gibraltar Back Rd. | |
2016-07-30 09:13:36 | 34.469 | -119.623 | 157m. (517ft.) | N/A | N/A | San Ysidro Trail Below Falls | |
2016-07-30 09:13:19 | 34.469 | -119.623 | 159m. (523ft.) | N/A | N/A | San Ysidro Trail Below Falls | |
2015-07-30 10:03:08 | 34.4549 | -119.729 | 46m. (153ft.) | N/A | N/A | Jesusita Cater | |
2015-07-12 10:04:18 | 34.601 | -119.747 | 403m. (1323ft.) | N/A | N/A | Little Pine Trail | |
2014-07-22 09:14:08 | 34.4909 | -119.582 | 176m. (579ft.) | N/A | N/A | Upper Blue Canyon Trail | |
2014-07-13 10:03:09 | 34.4801 | -119.586 | 268m. (881ft.) | N/A | N/A | Romero Back Trail Above Rd | |
2013-07-27 15:20:34 | 34.4637 | -119.651 | 120m. (395ft.) | N/A | N/A | Cold Spring Below Powerlines | |
2013-07-27 15:20:01 | 34.4637 | -119.651 | 120m. (395ft.) | N/A | N/A | Cold Spring Below Powerlines | |
2013-07-27 10:00:43 | 34.4637 | -119.651 | 120m. (395ft.) | N/A | N/A | Cold Spring Below Powerlines | |
2013-07-26 15:29:31 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2013-07-26 15:29:08 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2012-08-26 11:06:15 | N/A | N/A | N/A | N/A | N/A | Camino Cielo |
California goldenrod
Tall Stephanomeria/Rod Wirelettuce/Wand Wirelettuce
Small Wirelettuce
Brook Foam/Coastal Brookfoam
Chicory-leaved wire-lettuce
Southern Hawkweed/Hawkweed
Common Madia
Plummer's Baccharis
California Sandaster/Common Sandaster/California Cudweed-aster/California aster
spotted hideseed
Tall Stephanomeria/Rod Wirelettuce/Wand Wirelettuce