| Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | | 2018-11-22 14:52:30 | 34.5114 | -119.756 | 240m. (789ft.) | 14°C (57°F) | 14% | Arroyo Burro Back Trail |
| 2018-11-22 14:47:32 | 34.5128 | -119.756 | 233m. (766ft.) | 11°C (52°F) | 11% | Arroyo Burro Back Trail |
| 2018-11-22 09:42:10 | 34.5236 | -119.749 | 165m. (544ft.) | 9°C (48°F) | 9% | Arroyo Burro Back Rd. |
| 2018-10-16 09:05:28 | 34.4677 | -119.604 | 271m. (892ft.) | 18°C (64°F) | 18% | Romero Rd. |
| 2018-08-19 07:33:44 | 34.4563 | -119.652 | 82m. (271ft.) | 16°C (61°F) | 16% | Cold Spring Ridge Trail |
| 2018-08-16 10:23:02 | 34.458 | -119.638 | 104m. (342ft.) | 24°C (75°F) | 24% | Hot Springs FRd |
| 2018-08-16 10:13:16 | 34.4543 | -119.638 | 88m. (289ft.) | 22°C (72°F) | 22% | Saddlerock Trail |
| 2018-08-16 09:42:38 | 34.4564 | -119.631 | 124m. (408ft.) | 25°C (77°F) | 25% | Girard Trail |
| 2018-08-16 09:40:27 | 34.4562 | -119.63 | 117m. (385ft.) | 25°C (77°F) | 25% | Girard Trail |
| 2018-08-16 09:39:20 | 34.4561 | -119.629 | 115m. (377ft.) | 25°C (77°F) | 25% | Girard Trail |
| 2018-08-16 08:35:09 | 34.454 | -119.638 | 94m. (308ft.) | 20°C (68°F) | 20% | Saddlerock Trail |
| 2018-08-02 10:14:36 | 34.4614 | -119.647 | 139m. (458ft.) | 26°C (79°F) | 26% | CS Powerlines Arroyo |
| 2018-08-02 09:23:59 | 34.4654 | -119.647 | 138m. (454ft.) | 24°C (75°F) | 24% | CS Powerlines 3 Arroyo |
| 2018-07-26 12:04:05 | 34.4622 | -119.652 | 106m. (351ft.) | N/A | N/A | Cold Spring Below Powerlines |
| 2018-07-26 11:59:32 | 34.4627 | -119.652 | 112m. (369ft.) | N/A | N/A | Cold Spring Below Powerlines |
| 2018-07-26 11:33:06 | 34.4615 | -119.651 | 140m. (460ft.) | N/A | N/A | Cold Spring Below Powerlines |
| 2018-07-22 10:57:08 | 34.463 | -119.652 | 99m. (327ft.) | 24°C (75°F) | 24% | Cold Spring Below Powerlines |
| 2018-07-22 10:32:33 | 34.462 | -119.649 | 136m. (446ft.) | 27°C (81°F) | 27% | Cold Spring Below Powerlines |
| 2018-07-22 10:30:23 | 34.4614 | -119.648 | 139m. (459ft.) | 27°C (81°F) | 27% | Cold Spring Below Powerlines |
| 2018-07-19 08:12:15 | 34.4624 | -119.643 | 154m. (505ft.) | 28°C (82°F) | 28% | Hot Springs Tributary Dry 2 |
| 2018-07-14 13:23:16 | 34.4703 | -119.66 | 176m. (579ft.) | 27°C (81°F) | 27% | Cold Spring Mid Fork |
| 2018-07-14 11:36:41 | 34.4674 | -119.663 | 130m. (426ft.) | 26°C (79°F) | 26% | Cold Spring Creek West Fork Dry |
| 2018-07-08 12:31:10 | 34.4559 | -119.652 | 107m. (352ft.) | 31°C (88°F) | 31% | Cold Spring Ridge Trail |
| 2018-07-08 12:25:07 | 34.4583 | -119.649 | 126m. (415ft.) | 32°C (90°F) | 32% | Cold Spring Ridge Trail |
| 2018-07-03 08:16:45 | 34.4624 | -119.642 | 147m. (482ft.) | 15°C (59°F) | 15% | Hot Springs Connector |
| 2018-06-28 07:06:41 | 34.4557 | -119.639 | 97m. (318ft.) | 15°C (59°F) | 15% | Hot Spring New Trail |
| 2018-06-19 07:52:46 | 34.4553 | -119.624 | 70m. (231ft.) | 16°C (61°F) | 16% | San Ysidro Creek |
| 2018-06-12 07:48:02 | 34.48 | -119.495 | 227m. (747ft.) | 21°C (70°F) | 21% | Franklin Back Trail |
| 2018-06-10 10:04:43 | 34.4623 | -119.642 | 159m. (524ft.) | 24°C (75°F) | 24% | Hot Springs Connector |
| 2018-06-10 07:34:24 | 34.4599 | -119.645 | 143m. (472ft.) | 24°C (75°F) | 24% | CS<->SY Fireroad |
| 2018-06-07 10:18:02 | 34.455 | -119.609 | 111m. (364ft.) | 17°C (63°F) | 17% | Buena Vista Trail (Romero) |
| 2018-06-05 10:06:06 | 34.5245 | -119.76 | 149m. (490ft.) | 21°C (70°F) | 21% | Arroyo Burro Back Trail |
| 2018-05-26 11:21:40 | 34.4598 | -119.592 | 112m. (368ft.) | 16°C (61°F) | 16% | Romero Trail Below Rd. |
| 2018-05-15 12:33:18 | 34.5126 | -119.755 | 219m. (718ft.) | 19°C (66°F) | 19% | Arroyo Burro Back Trail |
| 2018-05-15 12:06:23 | 34.5204 | -119.76 | 162m. (533ft.) | 20°C (68°F) | 20% | Arroyo Burro Back Trail |
| 2018-04-22 07:33:10 | 34.473 | -119.64 | 273m. (896ft.) | 19°C (66°F) | 19% | Cold Spring Above Powerlines |
| 2018-04-15 09:13:05 | 34.5333 | -119.96 | 265m. (871ft.) | 19°C (66°F) | 19% | Tequepis Trail |
| 2018-04-15 09:12:46 | 34.5332 | -119.96 | 266m. (873ft.) | 19°C (66°F) | 19% | Tequepis Trail |
| 2018-04-15 08:38:19 | 34.5283 | -119.953 | 330m. (1085ft.) | 22°C (72°F) | 22% | Tequepis Trail |
| 2018-04-15 08:05:23 | 34.5307 | -119.947 | 311m. (1021ft.) | 18°C (64°F) | 18% | West Camino Cielo |
| 2018-04-15 07:31:19 | 34.5203 | -119.901 | 255m. (837ft.) | 16°C (61°F) | 16% | West Camino Cielo |
| 2018-04-15 07:30:54 | 34.5207 | -119.901 | 254m. (833ft.) | 15°C (59°F) | 15% | West Camino Cielo |
| 2018-04-10 09:13:37 | 34.5252 | -119.759 | 141m. (463ft.) | 17°C (63°F) | 17% | Arroyo Burro Back Trail |
| 2018-04-05 07:14:07 | 34.4729 | -119.64 | 273m. (895ft.) | 12°C (54°F) | 12% | Cold Spring Above Powerlines |
| 2018-04-03 13:36:54 | 34.5122 | -119.755 | 226m. (742ft.) | 20°C (68°F) | 20% | Arroyo Burro Back Trail |
| 2018-03-24 08:56:19 | 34.4764 | -119.724 | 124m. (409ft.) | 8°C (46°F) | 8% | Jesusita |
| 2018-03-20 11:56:00 | 34.525 | -119.759 | 142m. (466ft.) | N/A | N/A | Arroyo Burro Back Trail |
| 2018-03-20 11:55:33 | 34.5252 | -119.759 | 140m. (462ft.) | N/A | N/A | Arroyo Burro Back Trail |
| 2018-02-25 10:18:25 | 34.5052 | -119.668 | 200m. (656ft.) | 8°C (46°F) | 8% | Gibraltar Back Rd. |
| 2018-02-24 09:20:58 | 34.4763 | -119.724 | 136m. (446ft.) | 9°C (48°F) | 9% | Upper San Roque Creek |
| 2018-02-22 00:00:00 | N/A | N/A | N/A | N/A | N/A | Rancho Alegre Water Trail |
| 2018-02-06 10:37:17 | 34.5224 | -119.742 | 173m. (570ft.) | 22°C (72°F) | 22% | Matias Trail |
| 2018-02-06 10:26:20 | 34.5218 | -119.734 | 168m. (552ft.) | 25°C (77°F) | 25% | Matias Trail |
| 2018-02-06 09:59:53 | 34.5187 | -119.717 | 182m. (598ft.) | 19°C (66°F) | 19% | Matias Trail |
| 2018-02-06 09:57:26 | 34.5182 | -119.715 | 184m. (606ft.) | 16°C (61°F) | 16% | Matias Trail |
| 2018-02-06 09:54:54 | 34.5185 | -119.714 | 188m. (616ft.) | 16°C (61°F) | 16% | Matias Trail |
| 2018-02-06 09:53:59 | 34.5189 | -119.713 | 189m. (623ft.) | 17°C (63°F) | 17% | Matias Trail |
| 2018-01-23 10:37:29 | 34.5008 | -119.721 | 366m. (1201ft.) | N/A | N/A | Camino Cielo |
| 2018-01-12 14:15:29 | 34.4778 | -119.61 | 310m. (1017ft.) | N/A | N/A | Camino Cielo |
| 2018-01-12 14:12:15 | 34.4786 | -119.607 | 309m. (1014ft.) | N/A | N/A | Camino Cielo |
| 2017-12-10 09:52:20 | 34.0946 | -118.995 | 29m. (95ft.) | 22°C (72°F) | 22% | Serrano Valley Trail |
| 2017-09-29 21:39:50 | 34.5214 | -120.131 | 220m. (723ft.) | 21°C (70°F) | 21% | El Camino Cielo |
| 2017-09-24 08:05:26 | 34.4562 | -119.505 | 244m. (800ft.) | 17°C (63°F) | 17% | Franklin Trail |
| 2017-09-24 08:02:44 | 34.4544 | -119.506 | 234m. (768ft.) | 17°C (63°F) | 17% | Franklin Trail |
| 2017-09-24 07:54:16 | 34.4501 | -119.508 | 203m. (668ft.) | 16°C (61°F) | 16% | Franklin Trail |
| 2017-09-24 07:44:19 | 34.4444 | -119.507 | 165m. (541ft.) | 20°C (68°F) | 20% | Franklin Trail |
| 2017-07-04 11:49:26 | 34.5009 | -119.698 | 282m. (927ft.) | N/A | N/A | Matias Trail |
| 2017-06-09 23:15:36 | 34.4909 | -119.419 | 259m. (851ft.) | N/A | N/A | FR 5N13 Murietta2Matilija |
| 2017-04-30 09:10:25 | 34.4801 | -119.588 | 255m. (838ft.) | N/A | N/A | Romero Back Trail Above Rd |
| 2017-04-20 11:21:14 | 34.4594 | -119.69 | 93m. (305ft.) | N/A | N/A | Seminary View Trail |
| 2017-04-20 09:04:44 | 34.4583 | -119.692 | 76m. (252ft.) | N/A | N/A | Rattlesnake |
| 2017-04-13 11:19:33 | 34.5114 | -119.816 | 205m. (675ft.) | N/A | N/A | Camino Cielo |
| 2017-04-11 09:29:28 | 34.4803 | -119.587 | 264m. (867ft.) | N/A | N/A | Romero Back Trail Above Rd |
| 2017-04-01 12:00:37 | 34.4925 | -119.254 | 324m. (1064ft.) | N/A | N/A | Pratt Trail |
| 2017-04-01 11:48:11 | 34.4864 | -119.255 | 288m. (944ft.) | N/A | N/A | Pratt Trail |
| 2017-03-31 14:51:57 | 34.4866 | -119.543 | 184m. (605ft.) | N/A | N/A | Romero Back Rd. |
| 2017-03-31 11:07:20 | 34.4665 | -119.502 | 358m. (1175ft.) | N/A | N/A | Franklin Back Trail |
| 2017-03-31 11:06:19 | 34.4669 | -119.502 | 354m. (1161ft.) | N/A | N/A | Franklin Back Trail |
| 2017-03-31 11:03:49 | 34.4673 | -119.503 | 351m. (1153ft.) | N/A | N/A | Franklin Back Trail |
| 2017-03-31 11:01:07 | 34.468 | -119.502 | 346m. (1136ft.) | N/A | N/A | Franklin Back Trail |
| 2017-03-31 10:43:54 | 34.4737 | -119.501 | 292m. (958ft.) | N/A | N/A | Franklin Back Trail |
| 2017-03-31 10:37:46 | 34.4757 | -119.499 | 275m. (903ft.) | N/A | N/A | Franklin Back Trail |
| 2017-03-31 10:21:25 | 34.4791 | -119.495 | 263m. (864ft.) | N/A | N/A | Franklin Back Trail |
| 2017-03-31 10:17:25 | 34.4801 | -119.495 | 243m. (798ft.) | N/A | N/A | Franklin Back Trail |
| 2017-03-31 10:10:34 | 34.4817 | -119.496 | 226m. (744ft.) | N/A | N/A | Franklin Back Trail |
| 2017-03-31 10:07:08 | 34.4828 | -119.495 | 219m. (720ft.) | N/A | N/A | Franklin Back Trail |
| 2017-03-25 15:01:35 | 34.5026 | -119.234 | 337m. (1107ft.) | N/A | N/A | Gridley Trail |
| 2017-03-25 14:11:27 | 34.5029 | -119.234 | 335m. (1099ft.) | N/A | N/A | Gridley Trail |
| 2017-03-25 14:10:10 | 34.5025 | -119.234 | 335m. (1102ft.) | N/A | N/A | Gridley Trail |
| 2017-03-25 14:06:31 | 34.501 | -119.23 | 330m. (1084ft.) | N/A | N/A | Gridley Trail |
| 2017-03-25 13:35:03 | 34.4941 | -119.226 | 237m. (779ft.) | N/A | N/A | Gridley Trail |
| 2017-03-25 13:28:36 | 34.4913 | -119.224 | 227m. (746ft.) | N/A | N/A | Gridley Trail |
| 2017-03-25 13:27:29 | 34.491 | -119.223 | 225m. (740ft.) | N/A | N/A | Gridley Trail |
| 2017-03-25 13:22:07 | 34.4896 | -119.223 | 220m. (724ft.) | N/A | N/A | Gridley Trail |
| 2017-03-25 13:18:53 | 34.4894 | -119.221 | 219m. (719ft.) | N/A | N/A | Gridley Trail |
| 2017-03-25 13:17:55 | 34.4889 | -119.22 | 214m. (702ft.) | N/A | N/A | Gridley Trail |
| 2017-03-25 13:17:07 | 34.4884 | -119.219 | 212m. (696ft.) | N/A | N/A | Gridley Trail |
| 2017-03-25 13:10:56 | 34.4869 | -119.215 | 201m. (662ft.) | N/A | N/A | Gridley Trail |
| 2017-03-23 12:28:23 | 34.4562 | -119.639 | 80m. (263ft.) | N/A | N/A | Hot Spring New Trail |
| 2017-03-23 12:25:57 | 34.4577 | -119.639 | 89m. (292ft.) | N/A | N/A | Hot Spring New Trail |
| 2017-03-19 13:26:15 | 34.5044 | -119.817 | 174m. (571ft.) | N/A | N/A | West Camino Cielo (paved) |
| 2017-03-19 13:25:21 | 34.5049 | -119.819 | 185m. (609ft.) | N/A | N/A | West Camino Cielo (paved) |
| 2017-03-19 10:42:27 | 34.5437 | -119.955 | 137m. (451ft.) | N/A | N/A | Tequepis Trail |
| 2017-03-19 09:43:36 | 34.5285 | -119.955 | 305m. (1002ft.) | N/A | N/A | Tequepis Trail |
| 2017-03-19 09:41:11 | 34.5285 | -119.954 | 310m. (1019ft.) | N/A | N/A | Tequepis Trail |
| 2017-03-19 08:44:13 | 34.5203 | -119.902 | 247m. (812ft.) | N/A | N/A | West Camino Cielo |
| 2017-03-19 08:09:18 | 34.5078 | -119.868 | 255m. (837ft.) | N/A | N/A | West Camino Cielo |
| 2017-03-14 15:18:24 | 34.515 | -119.757 | 187m. (615ft.) | N/A | N/A | Arroyo Burro Back Trail |
| 2017-03-14 10:12:29 | 34.5226 | -119.753 | 181m. (596ft.) | N/A | N/A | Arroyo Burro Back Rd. |
| 2017-03-14 10:05:04 | 34.519 | -119.753 | 194m. (636ft.) | N/A | N/A | Arroyo Burro Back Rd. |
| 2017-03-07 10:36:56 | 34.4878 | -119.574 | 159m. (522ft.) | N/A | N/A | Upper Blue Canyon Trail |
| 2017-03-07 09:07:04 | 34.4709 | -119.569 | 259m. (852ft.) | N/A | N/A | Island View Trail |
| 2017-03-07 08:08:23 | 34.4725 | -119.594 | 206m. (676ft.) | N/A | N/A | Romero Trail Above Rd. |
| 2017-03-07 07:38:07 | 34.4569 | -119.581 | 139m. (457ft.) | N/A | N/A | Romero Rd. |
| 2017-03-05 13:08:25 | 34.5074 | -120.189 | 218m. (717ft.) | N/A | N/A | Cambell Trail |
| 2017-03-05 13:00:26 | 34.5061 | -120.192 | 231m. (757ft.) | N/A | N/A | Cambell Trail |
| 2017-03-01 12:32:17 | 34.4744 | -119.726 | 79m. (260ft.) | N/A | N/A | Jesusita |
| 2017-02-26 08:47:57 | 34.4619 | -119.649 | 144m. (472ft.) | N/A | N/A | Cold Spring Below Powerlines |
| 2017-02-19 11:45:22 | 34.4655 | -119.663 | 140m. (462ft.) | N/A | N/A | Cold Spring West Fork |
| 2017-02-19 09:53:27 | 34.464 | -119.688 | 115m. (380ft.) | N/A | N/A | Rattlesnake Alternate |
| 2017-02-16 07:58:26 | 34.4635 | -119.65 | 111m. (366ft.) | N/A | N/A | Cold Spring Below Powerlines |
| 2017-02-15 11:56:21 | 34.4752 | -119.72 | 127m. (419ft.) | N/A | N/A | Jesusita |
| 2017-02-14 10:52:37 | 34.5248 | -119.76 | 144m. (475ft.) | N/A | N/A | Arroyo Burro Back Trail |
| 2017-02-12 11:42:14 | 34.5149 | -119.829 | 184m. (605ft.) | N/A | N/A | Stagecoach Rd. |
| 2017-02-12 11:37:17 | 34.5235 | -119.834 | 154m. (506ft.) | N/A | N/A | Stagecoach Rd. |
| 2017-02-12 10:59:25 | 34.5364 | -119.79 | 138m. (455ft.) | N/A | N/A | Snyder Trail |
| 2017-02-12 10:38:04 | 34.5314 | -119.791 | 182m. (599ft.) | N/A | N/A | Snyder Trail |
| 2017-02-12 09:54:18 | 34.515 | -119.804 | 236m. (774ft.) | N/A | N/A | Fremont Rd. |
| 2017-02-12 09:21:50 | 34.5299 | -119.817 | 173m. (568ft.) | N/A | N/A | Fremont Rd. |
| 2017-02-12 09:20:10 | 34.5308 | -119.816 | 171m. (561ft.) | N/A | N/A | Fremont Rd. |
| 2017-02-12 09:18:42 | 34.5313 | -119.817 | 166m. (545ft.) | N/A | N/A | Fremont Rd. |
| 2017-02-12 09:14:00 | 34.5324 | -119.817 | 149m. (491ft.) | N/A | N/A | Fremont Rd. |
| 2017-02-12 08:58:34 | 34.5382 | -119.819 | 110m. (362ft.) | N/A | N/A | Fremont Trail |
| 2017-02-11 13:22:09 | 34.5022 | -119.635 | 192m. (632ft.) | N/A | N/A | Cold Spring For2Grotto |
| 2017-01-29 11:06:10 | 34.7515 | -119.984 | 332m. (1089ft.) | N/A | N/A | Zaca Ridge Rd. |
| 2017-01-27 15:31:39 | 34.468 | -119.689 | 91m. (298ft.) | N/A | N/A | Rattlesnake |
| 2017-01-26 11:46:04 | 34.476 | -119.725 | 86m. (284ft.) | N/A | N/A | Jesusita |
| 2017-01-26 11:43:25 | 34.4749 | -119.726 | 79m. (260ft.) | N/A | N/A | Jesusita |
| 2017-01-26 11:21:56 | 34.4659 | -119.731 | 35m. (115ft.) | N/A | N/A | Jesusita |
| 2017-01-17 13:08:56 | 34.4557 | -119.651 | 89m. (294ft.) | N/A | N/A | Cold Spring Ridge Trail |
| 2017-01-14 09:05:52 | 34.4657 | -119.732 | 59m. (194ft.) | N/A | N/A | Jesusita |
| 2017-01-06 10:05:43 | 34.4991 | -119.693 | 284m. (934ft.) | N/A | N/A | Gibraltar Back Rd. |
| 2017-01-03 09:30:58 | 34.4719 | -119.593 | 192m. (631ft.) | N/A | N/A | Romero Trail Below Rd. |
| 2016-12-27 12:40:58 | 34.628 | -119.768 | 236m. (775ft.) | N/A | N/A | 6N14 |
| 2016-12-27 12:36:44 | 34.6292 | -119.766 | 221m. (725ft.) | N/A | N/A | 6N14 |
| 2016-12-27 12:33:27 | 34.63 | -119.765 | 209m. (685ft.) | N/A | N/A | 6N14 |
| 2016-12-25 14:15:27 | 34.4709 | -119.568 | 275m. (903ft.) | N/A | N/A | Divide Peak FRd. |
| 2016-12-25 14:04:00 | 34.4666 | -119.564 | 274m. (899ft.) | N/A | N/A | Divide Peak FRd. |
| 2016-12-25 13:55:08 | 34.4642 | -119.553 | 299m. (983ft.) | N/A | N/A | Divide Peak FRd. |
| 2016-12-25 11:19:40 | 34.4752 | -119.465 | 396m. (1299ft.) | N/A | N/A | Divide Peak Jeepway |
| 2016-11-27 14:38:02 | 34.4978 | -120.226 | 54m. (180ft.) | N/A | N/A | Tunnel View |
| 2016-11-27 14:16:27 | 34.4996 | -120.223 | 72m. (239ft.) | N/A | N/A | Trespassers Trail |
| 2016-11-24 10:41:12 | 34.7687 | -120.007 | 358m. (1177ft.) | N/A | N/A | FS 8N02A FRd. |
| 2016-11-24 08:38:16 | 34.749 | -120.005 | 191m. (628ft.) | N/A | N/A | La Jolla Trail |
| 2016-11-16 13:46:23 | 34.5236 | -119.835 | 174m. (572ft.) | N/A | N/A | Stagecoach Rd. |
| 2016-10-18 10:06:00 | 34.4859 | -119.636 | 291m. (956ft.) | N/A | N/A | Cold Spring Back |
| 2016-09-13 12:49:56 | 34.458 | -119.65 | 125m. (412ft.) | N/A | N/A | Cold Spring Ridge Trail |
| 2016-09-01 10:43:59 | 34.4635 | -119.649 | 122m. (403ft.) | N/A | N/A | Cold Spring Below Powerlines |
| 2016-08-12 06:50:23 | 34.4566 | -119.652 | 77m. (255ft.) | N/A | N/A | Cold Spring Ridge Trail |
| 2016-07-28 07:38:21 | 34.4705 | -119.66 | 162m. (533ft.) | N/A | N/A | Cold Spring Mid Fork |
| 2016-07-28 07:21:51 | 34.4657 | -119.659 | 99m. (328ft.) | N/A | N/A | Cold Spring Mid Fork |
| 2016-07-26 10:13:15 | 34.5007 | -119.696 | 276m. (908ft.) | N/A | N/A | Matias Trail |
| 2016-07-26 10:10:50 | 34.5003 | -119.695 | 273m. (898ft.) | N/A | N/A | Matias Trail |
| 2016-07-26 10:09:10 | 34.5003 | -119.694 | 266m. (875ft.) | N/A | N/A | Matias Trail |
| 2016-07-26 10:08:07 | 34.5001 | -119.694 | 263m. (863ft.) | N/A | N/A | Matias Trail |
| 2016-07-26 10:06:55 | 34.5007 | -119.694 | 265m. (871ft.) | N/A | N/A | Matias Trail |
| 2016-07-26 10:02:27 | 34.5031 | -119.694 | 254m. (836ft.) | N/A | N/A | Matias Trail |
| 2016-07-26 09:53:41 | 34.5058 | -119.691 | 226m. (743ft.) | N/A | N/A | Matias Trail |
| 2016-07-26 09:01:01 | 34.5157 | -119.686 | 116m. (381ft.) | N/A | N/A | Devil's Canyon Trail |
| 2016-07-26 08:56:27 | 34.5173 | -119.687 | 113m. (373ft.) | N/A | N/A | Devil's Canyon Trail |
| 2016-07-26 08:53:20 | 34.5189 | -119.688 | 110m. (364ft.) | N/A | N/A | Devil's Canyon Trail |
| 2016-07-24 08:58:36 | 34.4877 | -119.574 | 167m. (550ft.) | N/A | N/A | Upper Blue Canyon Trail |
| 2016-07-19 09:43:58 | 34.5288 | -119.817 | 193m. (636ft.) | N/A | N/A | Fremont Rd. |
| 2016-07-19 09:41:34 | 34.5299 | -119.816 | 181m. (597ft.) | N/A | N/A | Fremont Rd. |
| 2016-07-19 09:40:36 | 34.53 | -119.817 | 181m. (597ft.) | N/A | N/A | Fremont Rd. |
| 2016-07-19 09:38:25 | 34.5312 | -119.817 | 170m. (561ft.) | N/A | N/A | Fremont Rd. |
| 2016-07-19 09:37:07 | 34.5319 | -119.817 | 167m. (551ft.) | N/A | N/A | Fremont Rd. |
| 2016-07-19 09:36:01 | 34.5319 | -119.817 | 164m. (539ft.) | N/A | N/A | Fremont Rd. |
| 2016-07-19 09:33:58 | 34.5325 | -119.817 | 157m. (517ft.) | N/A | N/A | Fremont Rd. |
| 2016-07-19 09:29:02 | 34.5341 | -119.816 | 135m. (446ft.) | N/A | N/A | Fremont Rd. |
| 2016-07-19 09:26:08 | 34.5347 | -119.818 | 132m. (436ft.) | N/A | N/A | Fremont Rd. |
| 2016-07-19 09:19:53 | 34.5378 | -119.819 | 119m. (392ft.) | N/A | N/A | Fremont Trail |
| 2016-07-19 09:18:43 | 34.5383 | -119.819 | 115m. (379ft.) | N/A | N/A | Fremont Trail |
| 2016-07-19 09:17:02 | 34.5388 | -119.818 | 115m. (380ft.) | N/A | N/A | Fremont Trail |
| 2016-07-19 09:06:12 | 34.5416 | -119.815 | 82m. (272ft.) | N/A | N/A | Fremont Trail |
| 2016-07-19 08:25:20 | 34.5368 | -119.788 | 125m. (413ft.) | N/A | N/A | Snyder Trail |
| 2016-07-19 08:24:56 | 34.5368 | -119.789 | 128m. (423ft.) | N/A | N/A | Snyder Trail |
| 2016-07-19 08:24:03 | 34.5369 | -119.789 | 134m. (442ft.) | N/A | N/A | Snyder Trail |
| 2016-07-19 08:22:41 | 34.5366 | -119.79 | 137m. (452ft.) | N/A | N/A | Snyder Trail |
| 2016-07-19 08:21:53 | 34.5364 | -119.79 | 137m. (451ft.) | N/A | N/A | Snyder Trail |
| 2016-07-19 08:18:10 | 34.5354 | -119.79 | 153m. (503ft.) | N/A | N/A | Snyder Trail |
| 2016-07-19 08:04:06 | 34.5267 | -119.796 | 211m. (694ft.) | N/A | N/A | Snyder Trail |
| 2016-07-19 08:02:58 | 34.5267 | -119.797 | 211m. (693ft.) | N/A | N/A | Snyder Trail |
| 2016-07-12 09:45:52 | 34.5384 | -119.961 | 163m. (537ft.) | N/A | N/A | Rancho Alegre Water Trail |
| 2016-07-12 09:41:49 | 34.5396 | -119.959 | 155m. (509ft.) | N/A | N/A | Rancho Alegre Water Trail |
| 2016-07-12 09:21:45 | 34.5452 | -119.955 | 124m. (407ft.) | N/A | N/A | Tequepis Trail |
| 2016-07-12 09:13:56 | 34.5407 | -119.954 | 169m. (557ft.) | N/A | N/A | Tequepis Trail |
| 2016-07-12 09:05:38 | 34.5359 | -119.96 | 224m. (735ft.) | N/A | N/A | Tequepis Trail |
| 2016-07-12 09:01:10 | 34.5351 | -119.956 | 237m. (778ft.) | N/A | N/A | Tequepis Trail |
| 2016-07-12 08:56:19 | 34.534 | -119.959 | 245m. (806ft.) | N/A | N/A | Tequepis Trail |
| 2016-07-12 08:55:06 | 34.5333 | -119.96 | 249m. (817ft.) | N/A | N/A | Tequepis Trail |
| 2016-07-12 08:50:24 | 34.5337 | -119.958 | 262m. (862ft.) | N/A | N/A | Tequepis Trail |
| 2016-07-12 08:44:13 | 34.5326 | -119.958 | 285m. (936ft.) | N/A | N/A | Tequepis Trail |
| 2016-07-12 08:38:42 | 34.5294 | -119.956 | 299m. (984ft.) | N/A | N/A | Tequepis Trail |
| 2016-07-12 08:36:59 | 34.529 | -119.956 | 307m. (1010ft.) | N/A | N/A | Tequepis Trail |
| 2016-07-12 08:33:42 | 34.5286 | -119.954 | 311m. (1021ft.) | N/A | N/A | Tequepis Trail |
| 2016-07-12 08:32:48 | 34.5285 | -119.954 | 316m. (1040ft.) | N/A | N/A | Tequepis Trail |
| 2016-07-12 08:30:38 | 34.5278 | -119.953 | 322m. (1059ft.) | N/A | N/A | Tequepis Trail |
| 2016-07-12 08:29:53 | 34.5276 | -119.952 | 321m. (1054ft.) | N/A | N/A | Tequepis Trail |
| 2016-07-12 08:06:28 | 34.527 | -119.934 | 294m. (967ft.) | N/A | N/A | West Camino Cielo |
| 2016-07-12 07:38:56 | 34.5199 | -119.905 | 246m. (808ft.) | N/A | N/A | West Camino Cielo |
| 2016-07-12 07:36:09 | 34.5207 | -119.901 | 239m. (786ft.) | N/A | N/A | West Camino Cielo |
| 2016-07-12 07:34:56 | 34.5206 | -119.9 | 240m. (790ft.) | N/A | N/A | West Camino Cielo |
| 2016-07-12 07:17:01 | 34.511 | -119.881 | 224m. (737ft.) | N/A | N/A | West Camino Cielo |
| 2016-07-12 07:00:56 | 34.5082 | -119.868 | 280m. (920ft.) | N/A | N/A | West Camino Cielo |
| 2016-07-10 09:09:04 | 34.5096 | -119.753 | 262m. (862ft.) | N/A | N/A | Arroyo Burro Back Rd. |
| 2016-07-07 11:10:39 | 34.4801 | -119.589 | 266m. (875ft.) | N/A | N/A | Romero Back Trail Above Rd |
| 2016-07-05 12:24:14 | 34.5173 | -119.633 | 123m. (405ft.) | N/A | N/A | CS Mono |
| 2016-07-02 07:55:17 | 34.4762 | -119.725 | 103m. (340ft.) | N/A | N/A | Jesusita |
| 2016-06-11 16:05:39 | 34.5149 | -119.757 | 184m. (606ft.) | N/A | N/A | Arroyo Burro Back Trail |
| 2016-06-07 12:40:32 | 34.4589 | -119.654 | 95m. (313ft.) | N/A | N/A | Cold Spring West Fork |
| 2016-06-07 09:20:36 | 34.4722 | -119.639 | 285m. (937ft.) | N/A | N/A | Montecito Peak Trail |
| 2016-06-02 08:31:13 | 34.4763 | -119.724 | 113m. (372ft.) | N/A | N/A | Jesusita |
| 2016-04-30 09:59:46 | 34.4657 | -119.686 | 111m. (367ft.) | N/A | N/A | Rattlesnake Alternate |
| 2016-04-28 14:00:41 | 34.5126 | -119.755 | 206m. (679ft.) | N/A | N/A | Arroyo Burro Back Trail |
| 2016-04-13 10:08:01 | 34.5191 | -119.753 | 197m. (648ft.) | N/A | N/A | Arroyo Burro Back Rd. |
| 2016-04-13 10:07:36 | 34.5191 | -119.753 | 197m. (648ft.) | N/A | N/A | Arroyo Burro Back Rd. |
| 2016-04-13 10:05:50 | 34.5195 | -119.752 | 198m. (652ft.) | N/A | N/A | Arroyo Burro Back Rd. |
| 2016-04-13 09:59:10 | 34.5218 | -119.75 | 203m. (669ft.) | N/A | N/A | Arroyo Burro Back Rd. |
