Subclass | Infraclass | Superorder | Order | Suborder | Infraorder | Superfamily | Clade | Family | Subfamily | Tribe | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Pterygota | Neoptera | Endopterygota | Hymenoptera | Apocrita | Aculeata | Apoidea | Anthophila | Apidae | Apinae | Emphorini | Diadasia |
Sightings: | 39 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-08-16 09:08:24 | 34.4526 | -119.63 | 96m. (316ft.) | 22°C (72°F) | 22% | McMenemy Trail | |
2018-06-30 00:00:00 | N/A | N/A | N/A | N/A | N/A | West Camino Cielo | |
2018-05-29 10:24:19 | 34.5482 | -119.784 | 139m. (456ft.) | 22°C (72°F) | 22% | Aliso Loop | |
2018-05-26 13:34:36 | 34.4768 | -119.61 | 305m. (1003ft.) | 15°C (59°F) | 15% | Ken's Hobbit Trail | |
2018-05-22 09:38:56 | 34.5687 | -119.757 | 143m. (469ft.) | 20°C (68°F) | 20% | Santa Cruz Trail (Upper Oso) | |
2018-05-22 09:35:20 | 34.5667 | -119.76 | 129m. (425ft.) | 20°C (68°F) | 20% | Santa Cruz Trail (Upper Oso) | |
2018-05-15 10:16:47 | 34.548 | -119.785 | 136m. (447ft.) | 19°C (66°F) | 19% | Aliso Loop | |
2018-05-15 09:36:36 | 34.5546 | -119.769 | 105m. (346ft.) | 21°C (70°F) | 21% | Oso Horsetrail | |
2018-05-08 12:02:54 | 34.5668 | -119.76 | 128m. (422ft.) | 25°C (77°F) | 25% | Santa Cruz Trail (Upper Oso) | |
2017-07-04 09:10:38 | 34.4722 | -119.704 | 137m. (452ft.) | N/A | N/A | Tunnel Trail | |
2017-07-02 14:50:06 | 34.4785 | -119.639 | 293m. (964ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-18 07:39:26 | 34.5731 | -119.752 | 172m. (565ft.) | N/A | N/A | Old Mine Trail | |
2017-06-18 07:22:50 | 34.568 | -119.758 | 134m. (442ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2017-06-13 11:47:37 | 34.4786 | -119.639 | 284m. (933ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-06 12:10:17 | 34.4787 | -119.639 | 285m. (937ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-06 12:10:13 | 34.4787 | -119.639 | 285m. (937ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-06 12:10:02 | 34.4787 | -119.639 | 285m. (937ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-06 12:09:59 | 34.4786 | -119.639 | 283m. (930ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-06 12:09:29 | 34.4787 | -119.639 | 285m. (937ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-06 12:09:21 | 34.4786 | -119.639 | 283m. (930ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-06 12:09:18 | 34.4786 | -119.639 | 283m. (930ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-06 12:09:04 | 34.4787 | -119.639 | 284m. (934ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-06 08:57:59 | 34.4786 | -119.639 | 283m. (930ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-05-07 11:32:15 | 34.5456 | -119.773 | 98m. (324ft.) | N/A | N/A | Paradise Rd. | |
2016-06-30 09:48:07 | 34.5069 | -119.606 | 123m. (405ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-04-11 14:26:54 | 34.4975 | -119.637 | 210m. (689ft.) | N/A | N/A | Forbush Creek | |
2016-04-07 13:14:12 | 34.5078 | -119.632 | 131m. (432ft.) | N/A | N/A | CS Mono | |
2016-04-02 16:01:21 | 34.5479 | -119.785 | 117m. (384ft.) | N/A | N/A | Aliso Loop | |
2016-04-02 16:00:39 | 34.548 | -119.785 | 117m. (385ft.) | N/A | N/A | Aliso Loop | |
2016-04-02 15:54:34 | 34.5493 | -119.783 | 124m. (408ft.) | N/A | N/A | Aliso Loop | |
2015-04-08 14:36:33 | 34.548 | -119.785 | 130m. (426ft.) | N/A | N/A | Aliso Loop | |
2015-04-08 14:31:25 | 34.5493 | -119.783 | 135m. (444ft.) | N/A | N/A | Aliso Loop | |
2015-04-08 14:30:47 | 34.5493 | -119.783 | 135m. (444ft.) | N/A | N/A | Aliso Loop | |
2015-04-08 14:29:58 | 34.5493 | -119.783 | 135m. (444ft.) | N/A | N/A | Aliso Loop | |
2014-06-07 15:50:15 | N/A | N/A | N/A | N/A | N/A | Aliso Loop | |
2014-06-07 15:50:10 | N/A | N/A | N/A | N/A | N/A | Aliso Loop | |
2014-06-07 15:48:57 | N/A | N/A | N/A | N/A | N/A | Aliso Loop | |
2013-06-05 09:39:10 | N/A | N/A | N/A | N/A | N/A | Forbush Meadow | |
2011-06-21 09:00:21 | N/A | N/A | N/A | N/A | N/A | Jesusita |
Splendid Mariposa Lily/Lilac Mariposa Lily/Splendid Mariposa
Woolly-fruited Lomatium
chia/golden chia
Butterfly Mariposa lily
Prickly Poppy/Fried Eggs/Chicalote
Coastal Morning Glory/California false bindweed/California Morning Glory/Coastal false bindweed