Infraorder | Clade | Clade | Clade | Clade | Clade | Superfamily | Family | Subfamily | Tribe | Subtribe | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Heteroneura | Ditrysia | Apoditrysia | Obtectomera | Macrolepidoptera | Rhopalocera | Papilionoidea | Nymphalidae | Satyrinae | Satyrini | Coenonymphina | Coenonympha |
Sightings: | 15 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2017-06-28 11:52:10 | 34.5128 | -119.756 | 231m. (758ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2017-05-16 10:43:54 | 34.4959 | -119.612 | 144m. (475ft.) | N/A | N/A | Cottam Meadow | |
2017-05-16 10:43:48 | 34.4959 | -119.612 | 143m. (469ft.) | N/A | N/A | Forbush Canyon Trail | |
2017-05-09 14:00:30 | 34.5089 | -119.631 | 142m. (467ft.) | N/A | N/A | CS Mono | |
2017-05-09 13:20:00 | 34.5165 | -119.647 | 179m. (587ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-09 13:19:49 | 34.5165 | -119.647 | 179m. (588ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-09 13:04:04 | 34.5204 | -119.653 | 170m. (558ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-09 12:05:05 | 34.5149 | -119.646 | 179m. (588ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-09 12:04:58 | 34.5149 | -119.646 | 179m. (587ft.) | N/A | N/A | Grotto<->Mine | |
2017-04-23 10:53:21 | 34.5181 | -119.648 | 183m. (600ft.) | N/A | N/A | Grotto<->Mine | |
2017-04-11 11:49:39 | 34.495 | -119.616 | 150m. (494ft.) | N/A | N/A | Forbush Canyon Trail | |
2017-04-11 11:47:21 | 34.4952 | -119.616 | 150m. (493ft.) | N/A | N/A | Forbush Canyon Trail | |
2017-04-11 11:46:18 | 34.4952 | -119.616 | 150m. (492ft.) | N/A | N/A | Forbush Canyon Trail | |
2017-04-11 11:46:04 | 34.4951 | -119.616 | 149m. (491ft.) | N/A | N/A | Forbush Canyon Trail | |
2017-04-11 10:28:06 | 34.4933 | -119.607 | 148m. (486ft.) | N/A | N/A | Blue Tributary |
Butterfly Mariposa lily
Yellow Pincushion/Common Chaenactis