Infraorder | Clade | Clade | Clade | Clade | Clade | Superfamily | Family | Subfamily | Tribe | Subtribe | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Heteroneura | Ditrysia | Apoditrysia | Obtectomera | Macrolepidoptera | Rhopalocera | Papilionoidea | Nymphalidae | Nymphalinae | Melitaeini | Chlosynina | Chlosyne |
Sightings: | 38 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-05-15 13:55:27 | 34.4789 | -119.742 | 157m. (517ft.) | 25°C (77°F) | 25% | Arroyo Burro Trail | |
2018-03-27 15:24:56 | 34.4804 | -119.743 | 169m. (557ft.) | 23°C (73°F) | 23% | Arroyo Burro Trail | |
2017-05-27 13:42:28 | 34.4922 | -119.595 | 153m. (502ft.) | N/A | N/A | Blue Canyon Trail Cot2Rom | |
2017-05-27 13:09:22 | 34.4798 | -119.586 | 261m. (856ft.) | N/A | N/A | Romero Back Trail Above Rd | |
2017-05-16 12:06:54 | 34.4868 | -119.636 | 293m. (964ft.) | N/A | N/A | Cold Spring Back | |
2017-05-16 11:19:46 | 34.4957 | -119.631 | 190m. (623ft.) | N/A | N/A | Forbush Canyon Trail | |
2017-05-16 11:07:34 | 34.4954 | -119.626 | 167m. (549ft.) | N/A | N/A | Forbush Canyon Trail | |
2017-05-09 12:05:31 | 34.5151 | -119.646 | 179m. (590ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-09 12:02:33 | 34.5148 | -119.645 | 177m. (582ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-09 12:02:27 | 34.5148 | -119.645 | 177m. (582ft.) | N/A | N/A | Grotto<->Mine | |
2017-04-30 10:08:48 | 34.4905 | -119.581 | 163m. (535ft.) | N/A | N/A | Upper Blue Canyon Trail | |
2017-04-25 10:26:48 | 34.5736 | -119.749 | 181m. (596ft.) | N/A | N/A | Old Mine Trail | |
2017-04-23 09:57:31 | 34.5102 | -119.634 | 163m. (536ft.) | N/A | N/A | Grotto<->Mine | |
2017-04-23 07:53:53 | 34.4621 | -119.644 | 185m. (609ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-04-13 17:50:26 | 34.5121 | -119.757 | 235m. (771ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2017-04-11 13:56:02 | 34.4655 | -119.623 | 118m. (390ft.) | N/A | N/A | SY Upper Seep | |
2017-04-11 11:40:07 | 34.4957 | -119.613 | 144m. (475ft.) | N/A | N/A | Forbush Canyon Trail | |
2017-04-11 10:14:02 | 34.4937 | -119.6 | 152m. (500ft.) | N/A | N/A | Blue Canyon Trail Cot2Rom | |
2017-04-11 10:08:34 | 34.4939 | -119.597 | 152m. (500ft.) | N/A | N/A | Blue Canyon Trail Cot2Rom | |
2017-04-05 11:24:41 | 34.5041 | -119.634 | 159m. (524ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-04-05 08:57:13 | 34.4616 | -119.643 | 163m. (537ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-03-31 12:56:01 | 34.4916 | -119.453 | 286m. (939ft.) | N/A | N/A | FR 5N13 Franklin2Murietta | |
2017-03-31 09:18:30 | 34.488 | -119.532 | 185m. (607ft.) | N/A | N/A | FR 5N13 SY2Franklin | |
2017-03-29 16:27:45 | 34.4855 | -119.746 | 170m. (560ft.) | N/A | N/A | Arroyo Burro Trail | |
2017-03-29 08:27:49 | 34.4792 | -119.742 | 139m. (457ft.) | N/A | N/A | Arroyo Burro Trail | |
2017-03-25 11:39:48 | 34.4707 | -119.246 | 140m. (461ft.) | N/A | N/A | Foothill Trail | |
2017-03-23 12:19:13 | 34.4594 | -119.643 | 120m. (394ft.) | N/A | N/A | CS<->SY Fireroad | |
2017-03-14 17:03:10 | 34.4792 | -119.742 | 141m. (464ft.) | N/A | N/A | Arroyo Burro Trail | |
2017-03-14 17:00:14 | 34.4801 | -119.743 | 162m. (532ft.) | N/A | N/A | Arroyo Burro Trail | |
2016-06-11 11:32:38 | 34.601 | -119.747 | 403m. (1324ft.) | N/A | N/A | Little Pine FRd. | |
2016-06-11 11:32:22 | 34.601 | -119.747 | 403m. (1324ft.) | N/A | N/A | Little Pine FRd. | |
2016-05-24 11:23:41 | 34.5148 | -119.646 | 177m. (581ft.) | N/A | N/A | Grotto<->Mine | |
2016-04-28 11:35:41 | 34.5729 | -119.752 | 176m. (578ft.) | N/A | N/A | Old Mine Trail | |
2016-04-26 12:32:05 | 34.4955 | -119.631 | 175m. (577ft.) | N/A | N/A | Forbush Canyon Trail | |
2016-04-07 13:48:15 | 34.5011 | -119.636 | 200m. (659ft.) | N/A | N/A | Cold Spring For2Grotto | |
2016-04-06 10:52:09 | 34.5504 | -119.786 | 84m. (278ft.) | N/A | N/A | Aliso Trail | |
2016-04-06 10:46:58 | 34.5524 | -119.785 | 89m. (292ft.) | N/A | N/A | Aliso Creek | |
2015-04-16 10:11:07 | 34.4661 | -119.659 | 123m. (404ft.) | N/A | N/A | Tangerine Falls Trail |
miner's lettuce
golden yarrow
Yellow Pincushion/Common Chaenactis
Bush sunflower/Coast sunflower
large flowered phacelia
Horse Mint/Nettle Leaf Giant Hyssop
sticky snakeroot
Sugar sumac/Sugar bush