Infraorder | Clade | Clade | Clade | Clade | Clade | Superfamily | Family | Subfamily | Tribe | Subtribe | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Heteroneura | Ditrysia | Apoditrysia | Obtectomera | Macrolepidoptera | Rhopalocera | Papilionoidea | Nymphalidae | Nymphalinae | Melitaeini | Chlosynina | Chlosyne |
Sightings: | 15 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-06-26 10:54:49 | 34.4801 | -119.743 | 153m. (502ft.) | 26°C (79°F) | 26% | Arroyo Burro Trail | |
2018-06-19 09:44:48 | 34.4785 | -119.639 | 285m. (936ft.) | 24°C (75°F) | 24% | Cold Spring Above Powerlines | |
2018-05-08 10:44:38 | 34.5294 | -119.757 | 136m. (446ft.) | 24°C (75°F) | 24% | Arroyo Burro Back Rd. | |
2018-05-08 10:34:21 | 34.5274 | -119.754 | 165m. (542ft.) | 22°C (72°F) | 22% | Arroyo Burro Back Rd. | |
2018-05-08 10:31:42 | 34.5263 | -119.755 | 172m. (564ft.) | 22°C (72°F) | 22% | Arroyo Burro Back Rd. | |
2017-05-30 10:58:43 | 34.5064 | -119.633 | 161m. (528ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-05-16 12:06:05 | 34.4865 | -119.636 | 292m. (960ft.) | N/A | N/A | Cold Spring Back | |
2017-05-09 12:07:43 | 34.5157 | -119.645 | 178m. (586ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-09 12:07:34 | 34.5156 | -119.645 | 178m. (587ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-09 12:07:22 | 34.5156 | -119.645 | 179m. (587ft.) | N/A | N/A | Grotto<->Mine | |
2017-04-20 11:03:14 | 34.4629 | -119.69 | 108m. (355ft.) | N/A | N/A | Rattlesnake | |
2017-04-16 14:27:43 | 34.4637 | -119.644 | 188m. (618ft.) | N/A | N/A | Cold Fire | |
2017-04-13 13:28:41 | 34.5629 | -119.769 | 115m. (377ft.) | N/A | N/A | Camuesa Canyon FRd | |
2016-04-13 13:18:01 | 34.5731 | -119.752 | 166m. (546ft.) | N/A | N/A | Old Mine Trail | |
2016-04-13 13:17:55 | 34.5731 | -119.752 | 166m. (545ft.) | N/A | N/A | Old Mine Trail |
Globe gilia
canyon sunflower
golden yarrow
Yellow Pincushion/Common Chaenactis
Red-Skinned Onion