Clade | Clade | Clade | Phylum | Clade | Clade | Clade | Order | Family | Genus |
---|---|---|---|---|---|---|---|---|---|
Embryophyta | Tracheophytes | Spermatophytes | Angiospermae | Mesangiospermae | Eudicotyledoneae | Asterids | Lamiales | Orobanchaceae | Castilleja |
Sightings: | 288 |
---|---|
Type(s): | parasite, perennial, flowering plant, plant |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-07-26 09:44:42 | 34.4691 | -119.645 | 229m. (754ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2018-07-26 09:32:27 | 34.467 | -119.643 | 219m. (721ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2018-07-22 09:53:41 | 34.4692 | -119.645 | 217m. (713ft.) | 28°C (82°F) | 28% | Cold Spring Above Powerlines | |
2018-07-08 11:51:56 | 34.4666 | -119.643 | 220m. (723ft.) | 33°C (91°F) | 33% | Cold Spring Above Powerlines | |
2018-07-03 08:51:08 | 34.4679 | -119.643 | 218m. (716ft.) | 16°C (61°F) | 16% | Cold Spring Above Powerlines | |
2018-07-03 08:47:58 | 34.4662 | -119.643 | 211m. (692ft.) | 18°C (64°F) | 18% | Cold Spring Above Powerlines | |
2018-06-28 08:05:04 | 34.4668 | -119.643 | 216m. (711ft.) | 18°C (64°F) | 18% | Cold Spring Above Powerlines | |
2018-06-19 09:06:03 | 34.4666 | -119.643 | 213m. (700ft.) | 20°C (68°F) | 20% | Cold Spring Above Powerlines | |
2018-06-17 11:57:39 | 34.5652 | -119.763 | 131m. (432ft.) | 19°C (66°F) | 19% | Santa Cruz Trail (Upper Oso) | |
2018-06-17 10:18:20 | 34.5196 | -119.749 | 236m. (776ft.) | 17°C (63°F) | 17% | Arroyo Burro Back Rd. | |
2018-06-10 08:14:07 | 34.4704 | -119.643 | 242m. (795ft.) | 14°C (57°F) | 14% | Cold Spring Above Powerlines | |
2018-06-10 08:01:06 | 34.466 | -119.643 | 209m. (688ft.) | 16°C (61°F) | 16% | Cold Spring Above Powerlines | |
2018-06-10 07:41:38 | 34.4615 | -119.643 | 168m. (553ft.) | 20°C (68°F) | 20% | Hot Springs Connector | |
2018-06-05 09:11:11 | 34.522 | -119.754 | 203m. (668ft.) | 18°C (64°F) | 18% | Arroyo Burro Back Rd. | |
2018-06-03 07:57:26 | 34.4866 | -119.701 | 274m. (899ft.) | 23°C (73°F) | 23% | Tunnel Trail | |
2018-06-03 07:45:10 | 34.4828 | -119.698 | 242m. (796ft.) | 20°C (68°F) | 20% | Tunnel Trail | |
2018-05-22 09:30:44 | 34.5655 | -119.763 | 132m. (433ft.) | 18°C (64°F) | 18% | Santa Cruz Trail (Upper Oso) | |
2018-05-22 08:22:09 | 34.5196 | -119.752 | 214m. (703ft.) | 13°C (55°F) | 13% | Arroyo Burro Back Rd. | |
2018-05-18 09:44:13 | 34.468 | -119.643 | 225m. (740ft.) | 14°C (57°F) | 14% | Cold Spring Above Powerlines | |
2018-05-18 09:32:52 | 34.47 | -119.642 | 258m. (847ft.) | 14°C (57°F) | 14% | Cold Spring Above Powerlines | |
2018-05-18 07:42:38 | 34.4863 | -119.701 | 281m. (922ft.) | 15°C (59°F) | 15% | Tunnel Trail | |
2018-05-15 13:41:12 | 34.4852 | -119.746 | 171m. (563ft.) | 21°C (70°F) | 21% | Arroyo Burro Trail | |
2018-05-13 07:48:03 | 34.4866 | -119.701 | 273m. (896ft.) | 9°C (48°F) | 9% | Tunnel Trail | |
2018-05-13 07:46:57 | 34.4863 | -119.701 | 269m. (883ft.) | 9°C (48°F) | 9% | Tunnel Trail | |
2018-05-13 07:34:26 | 34.4828 | -119.698 | 242m. (796ft.) | 11°C (52°F) | 11% | Tunnel Trail | |
2018-05-13 07:14:27 | 34.475 | -119.702 | 187m. (616ft.) | 17°C (63°F) | 17% | Tunnel Trail | |
2018-05-08 16:34:23 | 34.4853 | -119.746 | 179m. (587ft.) | 29°C (84°F) | 29% | Arroyo Burro Trail | |
2018-05-08 11:56:10 | 34.5652 | -119.763 | 129m. (423ft.) | 22°C (72°F) | 22% | Santa Cruz Trail (Upper Oso) | |
2018-05-08 11:55:41 | 34.5652 | -119.763 | 129m. (424ft.) | 22°C (72°F) | 22% | Santa Cruz Trail (Upper Oso) | |
2018-05-08 10:18:15 | 34.5217 | -119.751 | 225m. (740ft.) | 22°C (72°F) | 22% | Arroyo Burro Back Rd. | |
2018-04-22 14:54:46 | 34.4862 | -119.701 | 279m. (918ft.) | 32°C (90°F) | 32% | Tunnel Trail | |
2018-04-22 08:34:47 | 34.465 | -119.644 | 198m. (650ft.) | 19°C (66°F) | 19% | Cold Spring Above Powerlines | |
2018-04-22 07:55:21 | 34.4666 | -119.643 | 220m. (723ft.) | 22°C (72°F) | 22% | Cold Spring Above Powerlines | |
2018-04-22 07:53:06 | 34.4677 | -119.643 | 224m. (737ft.) | 22°C (72°F) | 22% | Cold Spring Above Powerlines | |
2018-04-12 15:43:31 | 34.4867 | -119.701 | 282m. (927ft.) | 23°C (73°F) | 23% | Tunnel Trail | |
2018-04-12 15:40:10 | 34.4882 | -119.701 | 291m. (957ft.) | 20°C (68°F) | 20% | Tunnel Trail | |
2018-04-08 10:50:15 | 34.4861 | -119.701 | 289m. (949ft.) | 15°C (59°F) | 15% | Tunnel Trail | |
2018-04-05 12:43:47 | 34.4829 | -119.698 | 246m. (808ft.) | 23°C (73°F) | 23% | Tunnel Trail | |
2018-04-03 10:35:22 | 34.5652 | -119.763 | 128m. (420ft.) | 15°C (59°F) | 15% | Santa Cruz Trail (Upper Oso) | |
2018-04-03 09:06:39 | 34.5204 | -119.751 | 221m. (727ft.) | 13°C (55°F) | 13% | Arroyo Burro Back Rd. | |
2018-04-03 09:05:34 | 34.5217 | -119.75 | 226m. (743ft.) | 15°C (59°F) | 15% | Arroyo Burro Back Rd. | |
2018-04-03 07:53:20 | 34.4852 | -119.746 | 183m. (600ft.) | 10°C (50°F) | 10% | Arroyo Burro Trail | |
2017-08-01 11:30:47 | 34.4662 | -119.643 | 222m. (731ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-08-01 11:30:30 | 34.4662 | -119.643 | 223m. (734ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-08-01 11:30:21 | 34.4662 | -119.643 | 224m. (735ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-07-02 08:02:11 | 34.4615 | -119.643 | 171m. (561ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-28 10:03:52 | 34.5217 | -119.751 | 219m. (721ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-06-25 07:57:02 | 34.4614 | -119.643 | 173m. (569ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-24 08:18:58 | 34.4744 | -119.72 | 158m. (520ft.) | N/A | N/A | Jesusita | |
2017-06-13 08:59:31 | 34.4716 | -119.641 | 260m. (853ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-13 08:40:02 | 34.4648 | -119.644 | 202m. (664ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-10 01:13:54 | 34.4866 | -119.513 | 223m. (734ft.) | N/A | N/A | FR 5N13 SY2Franklin | |
2017-06-06 08:42:21 | 34.4701 | -119.642 | 256m. (842ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-06 08:08:21 | 34.4615 | -119.643 | 175m. (577ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-03 12:30:41 | 34.5205 | -119.751 | 213m. (702ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-06-03 12:26:19 | 34.5202 | -119.751 | 224m. (736ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-05-30 08:38:21 | 34.47 | -119.642 | 257m. (845ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-05-30 08:09:37 | 34.4616 | -119.643 | 177m. (582ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-05-25 10:22:03 | 34.5201 | -119.75 | 231m. (758ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-05-23 08:29:41 | 34.4879 | -119.701 | 279m. (916ft.) | N/A | N/A | Tunnel Trail | |
2017-05-23 08:26:31 | 34.4865 | -119.701 | 273m. (896ft.) | N/A | N/A | Tunnel Trail | |
2017-05-21 07:46:23 | 34.4615 | -119.643 | 174m. (572ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-05-17 18:50:18 | 34.4748 | -119.702 | 197m. (648ft.) | N/A | N/A | Tunnel Trail | |
2017-05-09 16:01:31 | 34.4666 | -119.643 | 220m. (722ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-05-09 08:51:54 | 34.4649 | -119.644 | 210m. (690ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-05-09 08:39:05 | 34.4617 | -119.643 | 182m. (598ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-05-07 07:13:59 | 34.5186 | -119.75 | 252m. (827ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-05-02 08:17:11 | 34.4717 | -119.642 | 261m. (857ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-05-02 07:59:04 | 34.4649 | -119.644 | 204m. (670ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-05-02 07:44:41 | 34.4616 | -119.643 | 174m. (573ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-04-23 08:24:29 | 34.4717 | -119.642 | 267m. (878ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-04-23 07:52:41 | 34.4615 | -119.643 | 181m. (595ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-04-16 08:12:47 | 34.4615 | -119.643 | 170m. (558ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-04-05 08:57:13 | 34.4616 | -119.643 | 163m. (537ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-04-05 08:50:56 | 34.4612 | -119.648 | 150m. (494ft.) | N/A | N/A | CS<->SY Fireroad | |
2017-04-04 11:07:08 | 34.5766 | -119.755 | 177m. (583ft.) | N/A | N/A | Santa Cruz Upper Trail (Upper Oso) | |
2017-04-01 11:42:37 | 34.4846 | -119.255 | 273m. (896ft.) | N/A | N/A | Pratt Trail | |
2017-03-31 09:48:25 | 34.4867 | -119.512 | 243m. (797ft.) | N/A | N/A | FR 5N13 SY2Franklin | |
2017-03-31 09:47:57 | 34.4866 | -119.513 | 237m. (780ft.) | N/A | N/A | FR 5N13 SY2Franklin | |
2017-03-29 10:19:17 | 34.5206 | -119.75 | 208m. (685ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-03-26 10:18:32 | 34.7729 | -119.869 | 344m. (1129ft.) | N/A | N/A | Lost Valley Trail | |
2017-03-26 10:11:17 | 34.7728 | -119.873 | 338m. (1111ft.) | N/A | N/A | Lost Valley Trail | |
2017-03-26 10:09:14 | 34.7718 | -119.874 | 331m. (1088ft.) | N/A | N/A | Lost Valley Trail | |
2017-03-25 13:02:16 | 34.4836 | -119.216 | 186m. (613ft.) | N/A | N/A | Gridley Trail | |
2017-03-25 12:59:18 | 34.4825 | -119.215 | 187m. (616ft.) | N/A | N/A | Gridley Trail | |
2017-03-25 12:59:13 | 34.4825 | -119.215 | 187m. (615ft.) | N/A | N/A | Gridley Trail | |
2017-03-23 07:56:21 | 34.4616 | -119.643 | 163m. (537ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-03-17 14:57:45 | 34.47 | -119.642 | 255m. (837ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-03-17 09:48:03 | 34.4716 | -119.641 | 250m. (821ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-03-17 09:03:24 | 34.4614 | -119.643 | 163m. (536ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-03-14 10:11:28 | 34.5225 | -119.754 | 200m. (656ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-03-09 08:43:01 | 34.4717 | -119.641 | 245m. (807ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-02-16 10:59:43 | 34.4666 | -119.643 | 216m. (710ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-07-19 10:50:12 | 34.512 | -119.809 | 224m. (735ft.) | N/A | N/A | Fremont Hobbit | |
2016-07-14 08:04:55 | 34.4613 | -119.648 | 144m. (474ft.) | N/A | N/A | CS Pylon 2 | |
2016-06-28 08:24:09 | 34.4612 | -119.648 | 141m. (464ft.) | N/A | N/A | CS<->SY Fireroad | |
2016-06-19 19:26:52 | 34.4615 | -119.643 | 161m. (531ft.) | N/A | N/A | Hot Springs Connector | |
2016-06-14 09:17:07 | 34.4717 | -119.642 | 249m. (820ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-06-14 08:43:59 | 34.4615 | -119.643 | 158m. (519ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-06-11 08:12:04 | 34.52 | -119.751 | 211m. (693ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2016-06-07 08:34:05 | 34.4614 | -119.643 | 164m. (541ft.) | N/A | N/A | Hot Springs Connector | |
2016-05-28 14:33:01 | 34.5652 | -119.763 | 111m. (367ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2016-05-28 09:07:15 | 34.4853 | -119.746 | 167m. (549ft.) | N/A | N/A | Arroyo Burro Trail | |
2016-05-24 08:58:27 | 34.4717 | -119.642 | 249m. (818ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-05-24 08:18:12 | 34.4614 | -119.643 | 160m. (525ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-05-22 08:01:47 | 34.5865 | -119.744 | 253m. (831ft.) | N/A | N/A | Santa Cruz Upper Trail (Upper Oso) | |
2016-05-22 07:37:47 | 34.5765 | -119.755 | 172m. (567ft.) | N/A | N/A | Santa Cruz Upper Trail (Upper Oso) | |
2016-05-14 16:53:43 | 34.5728 | -119.756 | 140m. (460ft.) | N/A | N/A | Old Mine Trail | |
2016-05-14 16:22:04 | 34.5652 | -119.763 | 113m. (371ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2016-05-12 08:17:35 | 34.4867 | -119.701 | 263m. (865ft.) | N/A | N/A | Tunnel Trail | |
2016-05-08 09:47:45 | 34.4716 | -119.642 | 246m. (809ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-05-08 09:03:00 | 34.4613 | -119.643 | 159m. (522ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-04-28 10:45:53 | 34.5649 | -119.763 | 114m. (376ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2016-04-28 09:10:49 | 34.5199 | -119.752 | 202m. (664ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2016-04-28 08:56:05 | 34.5185 | -119.75 | 224m. (735ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2016-04-24 15:23:58 | 34.557 | -119.78 | 145m. (479ft.) | N/A | N/A | Aliso Loop | |
2016-04-21 08:27:39 | 34.4703 | -119.642 | 238m. (782ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-04-21 07:52:08 | 34.4614 | -119.643 | 160m. (528ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-04-17 08:00:37 | 34.5867 | -119.744 | 248m. (816ft.) | N/A | N/A | Santa Cruz Upper Trail (Upper Oso) | |
2016-04-17 07:36:40 | 34.5764 | -119.755 | 170m. (559ft.) | N/A | N/A | Santa Cruz Upper Trail (Upper Oso) | |
2016-04-13 16:50:09 | 34.4852 | -119.746 | 168m. (554ft.) | N/A | N/A | Arroyo Burro Trail | |
2016-04-13 13:06:18 | 34.5728 | -119.755 | 142m. (468ft.) | N/A | N/A | Old Mine Trail | |
2016-04-13 12:42:25 | 34.5652 | -119.763 | 128m. (423ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2016-04-13 12:41:49 | 34.5651 | -119.763 | 111m. (365ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2016-04-13 09:55:39 | 34.5189 | -119.751 | 216m. (711ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2016-04-13 09:53:06 | 34.5189 | -119.75 | 226m. (744ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2016-04-13 09:52:20 | 34.5184 | -119.75 | 227m. (747ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2016-04-11 16:48:35 | 34.4616 | -119.643 | 176m. (578ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-04-11 16:20:31 | 34.4681 | -119.644 | 208m. (683ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-04-07 15:17:30 | 34.4666 | -119.643 | 202m. (665ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-04-07 15:15:24 | 34.4679 | -119.643 | 210m. (689ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-04-07 15:15:03 | 34.4681 | -119.643 | 209m. (687ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-04-07 15:02:53 | 34.4716 | -119.642 | 248m. (814ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-04-07 08:38:01 | 34.4701 | -119.642 | 228m. (750ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-04-07 07:57:31 | 34.4617 | -119.643 | 168m. (553ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-04-02 16:43:30 | 34.5293 | -119.834 | 117m. (387ft.) | N/A | N/A | Stagecoach Rd. | |
2016-04-02 15:17:52 | 34.5571 | -119.78 | 148m. (486ft.) | N/A | N/A | Aliso Loop | |
2016-03-31 07:47:50 | 34.465 | -119.644 | 184m. (604ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-03-29 10:59:58 | 34.5728 | -119.755 | 140m. (461ft.) | N/A | N/A | Old Mine Trail | |
2016-03-24 08:17:46 | 34.4615 | -119.643 | 164m. (539ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-03-22 11:07:50 | 34.4875 | -119.564 | 181m. (597ft.) | N/A | N/A | Upper Blue Canyon Trail | |
2016-03-17 08:38:32 | 34.4692 | -119.645 | 217m. (713ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-03-17 08:32:53 | 34.4656 | -119.643 | 202m. (663ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-03-13 08:37:14 | 34.4753 | -119.584 | 285m. (936ft.) | N/A | N/A | Island View Trail | |
2016-03-12 07:41:37 | 34.4873 | -119.701 | 286m. (941ft.) | N/A | N/A | Tunnel Trail | |
2016-03-12 07:40:40 | 34.4868 | -119.701 | 275m. (903ft.) | N/A | N/A | Tunnel Trail | |
2016-03-12 07:11:28 | 34.4748 | -119.702 | 165m. (543ft.) | N/A | N/A | Tunnel Trail | |
2016-03-08 08:04:34 | 34.4692 | -119.645 | 218m. (717ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-03-08 08:02:40 | 34.4684 | -119.644 | 215m. (706ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-03-06 09:00:24 | 34.5866 | -119.743 | 254m. (835ft.) | N/A | N/A | Santa Cruz Upper Trail (Upper Oso) | |
2016-03-06 08:59:53 | 34.5867 | -119.744 | 252m. (828ft.) | N/A | N/A | Santa Cruz Upper Trail (Upper Oso) | |
2016-03-06 08:59:46 | 34.5866 | -119.744 | 249m. (817ft.) | N/A | N/A | Santa Cruz Upper Trail (Upper Oso) | |
2016-03-03 08:05:40 | 34.4691 | -119.645 | 216m. (709ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-03-03 07:36:16 | 34.4615 | -119.643 | 159m. (523ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-02-23 07:24:01 | 34.4681 | -119.643 | 210m. (689ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-02-23 00:00:00 | N/A | N/A | N/A | N/A | N/A | Cold Spring Above Powerlines | |
2016-02-18 10:30:30 | 34.5206 | -120.076 | 143m. (470ft.) | N/A | N/A | Refugio Rd | |
2016-02-14 07:49:30 | 34.5652 | -119.763 | 119m. (392ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2015-04-21 07:56:22 | 34.4717 | -119.641 | 251m. (824ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2015-04-11 14:46:31 | 34.5081 | -119.769 | 312m. (1024ft.) | N/A | N/A | Camino Cielo | |
2015-04-08 16:47:22 | 34.5728 | -119.755 | 155m. (510ft.) | N/A | N/A | Old Mine Trail | |
2015-04-08 15:44:50 | 34.5652 | -119.763 | 126m. (415ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2015-04-07 10:17:25 | 34.4714 | -119.642 | 268m. (882ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2015-04-07 07:26:37 | 34.4701 | -119.642 | 245m. (807ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2015-03-31 09:43:14 | 34.4692 | -119.645 | 228m. (749ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2015-03-31 09:14:22 | 34.4615 | -119.643 | 168m. (552ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2015-03-28 00:00:00 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2015-03-24 09:08:29 | 34.4617 | -119.643 | 171m. (563ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2015-03-24 09:07:32 | 34.4616 | -119.643 | 169m. (556ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2015-03-24 08:58:03 | 34.4612 | -119.648 | 156m. (512ft.) | N/A | N/A | CS Pylon 2 | |
2015-03-21 15:25:10 | 34.5651 | -119.763 | 127m. (419ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2015-03-17 00:00:00 | N/A | N/A | N/A | N/A | N/A | Cold Spring Above Powerlines | |
2015-03-15 09:20:27 | 34.5216 | -119.754 | 198m. (650ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2015-03-15 09:18:53 | 34.5221 | -119.754 | 195m. (641ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2015-03-11 13:43:45 | 34.4642 | -119.645 | 191m. (629ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2015-03-11 13:12:39 | 34.4718 | -119.641 | 269m. (884ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2015-03-11 09:51:16 | 34.4718 | -119.642 | N/A | N/A | N/A | Cold Spring Above Powerlines | |
2015-03-08 13:00:00 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2015-03-08 09:33:36 | 34.7749 | -119.888 | 289m. (951ft.) | N/A | N/A | Lost Valley Trail | |
2015-03-03 10:28:36 | 34.522 | -119.754 | 196m. (644ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2015-02-25 15:20:04 | 34.5332 | -120.028 | 304m. (1000ft.) | N/A | N/A | West Camino Cielo (paved 2) | |
2015-02-25 14:31:14 | 34.5301 | -119.998 | 354m. (1161ft.) | N/A | N/A | West Camino Cielo (paved 2) | |
2015-02-22 08:54:46 | 34.5867 | -119.743 | 269m. (884ft.) | N/A | N/A | Santa Cruz Upper Trail (Upper Oso) | |
2015-02-22 08:18:23 | 34.5756 | -119.755 | 176m. (578ft.) | N/A | N/A | Santa Cruz Upper Trail (Upper Oso) | |
2015-02-17 12:03:16 | 34.4647 | -119.643 | 201m. (662ft.) | N/A | N/A | Cold Fire | |
2015-02-17 11:48:24 | 34.4716 | -119.642 | 258m. (849ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2015-02-17 08:33:08 | 34.4715 | -119.642 | 257m. (845ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2015-02-17 08:19:48 | 34.4683 | -119.644 | 223m. (731ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2015-02-17 08:08:51 | 34.4648 | -119.644 | 199m. (654ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2015-02-17 08:01:25 | 34.4641 | -119.644 | 188m. (618ft.) | N/A | N/A | Cold Fire | |
2015-02-17 07:49:53 | 34.4617 | -119.643 | 170m. (559ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2015-02-15 09:34:51 | 34.4947 | -119.714 | 364m. (1196ft.) | N/A | N/A | La Cumbra Loop Rd | |
2015-02-15 08:33:08 | 34.4867 | -119.701 | 276m. (908ft.) | N/A | N/A | Tunnel Trail | |
2015-02-15 07:45:49 | 34.4747 | -119.702 | 181m. (594ft.) | N/A | N/A | Tunnel Trail | |
2015-02-06 15:45:50 | N/A | N/A | N/A | N/A | N/A | Cold Fire | |
2015-02-06 15:45:50 | N/A | N/A | N/A | N/A | N/A | Cold Fire | |
2015-01-18 15:15:33 | 34.4641 | -119.644 | 187m. (616ft.) | N/A | N/A | Cold Fire | |
2015-01-18 14:45:33 | 34.4615 | -119.643 | 169m. (556ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2014-06-28 00:00:00 | 34.5652 | -119.763 | 132m. (435ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2014-06-21 00:00:00 | 34.557 | -119.78 | 159m. (522ft.) | N/A | N/A | Aliso Loop | |
2014-06-15 00:00:00 | N/A | N/A | N/A | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2014-06-07 00:00:00 | N/A | N/A | N/A | N/A | N/A | Aliso Loop | |
2014-05-31 00:00:00 | N/A | N/A | N/A | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2014-05-26 00:00:00 | 34.5754 | -119.754 | 174m. (573ft.) | N/A | N/A | Santa Cruz Upper Trail (Upper Oso) | |
2014-05-24 00:00:00 | N/A | N/A | N/A | N/A | N/A | Aliso Trail | |
2014-05-20 00:00:00 | N/A | N/A | N/A | N/A | N/A | Cold Spring Above Powerlines | |
2014-05-17 13:30:11 | 34.5652 | -119.763 | 129m. (424ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2014-05-17 13:30:06 | 34.5652 | -119.763 | 129m. (423ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2014-05-10 00:00:00 | N/A | N/A | N/A | N/A | N/A | Aliso Loop | |
2014-05-06 00:00:00 | N/A | N/A | N/A | N/A | N/A | Cold Fire | |
2014-05-04 00:00:00 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2014-05-03 00:00:00 | N/A | N/A | N/A | N/A | N/A | Cold Spring Above Powerlines | |
2014-04-29 00:00:00 | N/A | N/A | N/A | N/A | N/A | Cold Fire | |
2014-04-26 00:00:00 | N/A | N/A | N/A | N/A | N/A | Aliso Loop | |
2014-04-22 00:00:00 | N/A | N/A | N/A | N/A | N/A | Cold Fire | |
2014-04-19 14:05:15 | N/A | N/A | N/A | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2014-04-19 13:59:55 | N/A | N/A | N/A | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2014-04-15 00:00:00 | N/A | N/A | N/A | N/A | N/A | Cold Spring Above Powerlines | |
2014-04-12 14:13:20 | 34.5651 | -119.763 | 127m. (418ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2014-04-12 00:00:00 | N/A | N/A | N/A | N/A | N/A | Camuesa Canyon FRd | |
