Class | Subclass | Infraclass | Superorder | Order | Suborder | Infraorder | Superfamily | Family | Subfamily | Tribe | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Insecta | Pterygota | Neoptera | Mecopteroidea | Diptera | Brachycera | Asilomorpha | Asiloidea | Bombyliidae | Bombyliinae | Bombyliini | Bombylius |
Sightings: | 39 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-05-22 10:06:32 | 34.5734 | -119.749 | 184m. (605ft.) | 18°C (64°F) | 18% | Old Mine Trail | |
2017-06-06 12:39:23 | 34.4648 | -119.644 | 202m. (664ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-06 12:38:49 | 34.4648 | -119.644 | 202m. (664ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-05-21 08:33:37 | 34.4787 | -119.638 | 282m. (926ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-05-21 08:33:30 | 34.4787 | -119.638 | 282m. (926ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-05-16 11:09:48 | 34.4954 | -119.627 | 171m. (563ft.) | N/A | N/A | Forbush Canyon Trail | |
2017-05-09 13:19:55 | 34.5165 | -119.647 | 179m. (588ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-02 09:15:40 | 34.4971 | -119.637 | 226m. (741ft.) | N/A | N/A | Forbush Meadow | |
2017-04-11 12:00:25 | 34.4955 | -119.625 | 163m. (535ft.) | N/A | N/A | Forbush Canyon Trail | |
2017-04-05 11:49:23 | 34.5101 | -119.634 | 159m. (524ft.) | N/A | N/A | Grotto<->Mine | |
2017-04-05 11:48:58 | 34.5102 | -119.634 | 162m. (533ft.) | N/A | N/A | Grotto<->Mine | |
2017-04-05 11:46:45 | 34.5101 | -119.634 | 161m. (530ft.) | N/A | N/A | Grotto<->Mine | |
2017-03-19 09:52:40 | 34.5311 | -119.957 | 305m. (1003ft.) | N/A | N/A | Tequepis Trail | |
2017-03-19 09:50:48 | 34.5297 | -119.956 | 294m. (967ft.) | N/A | N/A | Tequepis Trail | |
2017-03-19 09:37:25 | 34.5273 | -119.952 | 321m. (1053ft.) | N/A | N/A | Tequepis Trail | |
2017-03-17 12:45:03 | 34.5155 | -119.645 | 178m. (585ft.) | N/A | N/A | Grotto<->Mine | |
2017-03-17 12:44:49 | 34.5155 | -119.645 | 178m. (585ft.) | N/A | N/A | Grotto<->Mine | |
2017-03-17 12:44:25 | 34.5155 | -119.645 | 178m. (585ft.) | N/A | N/A | Grotto<->Mine | |
2017-03-17 10:04:48 | 34.475 | -119.639 | 268m. (880ft.) | N/A | N/A | MP Alt1 | |
2017-03-14 15:49:49 | 34.5103 | -119.757 | 249m. (817ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2017-03-14 14:56:05 | 34.5192 | -119.759 | 167m. (549ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2017-03-09 09:49:12 | 34.4954 | -119.636 | 231m. (760ft.) | N/A | N/A | Cold Spring Back | |
2017-03-09 09:32:42 | 34.4915 | -119.635 | 277m. (909ft.) | N/A | N/A | Cold Spring Back | |
2017-03-09 08:36:16 | 34.4702 | -119.644 | 225m. (739ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-03-07 11:22:16 | 34.4917 | -119.591 | 141m. (464ft.) | N/A | N/A | Upper Blue Canyon Trail | |
2017-03-01 13:56:55 | 34.4745 | -119.72 | 125m. (412ft.) | N/A | N/A | Jesusita | |
2017-03-01 13:40:49 | 34.4754 | -119.722 | 136m. (448ft.) | N/A | N/A | Jesusita | |
2017-03-01 13:34:17 | 34.4756 | -119.723 | 115m. (378ft.) | N/A | N/A | Jesusita | |
2017-02-16 08:53:11 | 34.47 | -119.642 | 246m. (808ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-02-14 14:01:10 | 34.4777 | -119.743 | 137m. (449ft.) | N/A | N/A | Arroyo Burro Trail | |
2017-02-14 14:01:05 | 34.4777 | -119.743 | 137m. (449ft.) | N/A | N/A | Arroyo Burro Trail | |
2017-02-14 14:00:53 | 34.4777 | -119.743 | 137m. (450ft.) | N/A | N/A | Arroyo Burro Trail | |
2017-02-14 14:00:45 | 34.4777 | -119.743 | 137m. (451ft.) | N/A | N/A | Arroyo Burro Trail | |
2017-02-14 14:00:42 | 34.4777 | -119.743 | 137m. (451ft.) | N/A | N/A | Arroyo Burro Trail | |
2017-02-14 14:00:04 | 34.4777 | -119.743 | 138m. (453ft.) | N/A | N/A | Arroyo Burro Trail | |
2017-02-14 12:17:04 | 34.5089 | -119.755 | 278m. (914ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2017-02-14 12:17:00 | 34.5089 | -119.755 | 278m. (914ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2017-02-14 12:16:23 | 34.5089 | -119.755 | 278m. (914ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2015-06-28 09:28:05 | 34.4866 | -119.638 | 306m. (1006ft.) | N/A | N/A | Cold Spring Back |
sky lupine
Hoary-leaved Ceanothus
black sage
Yellow Pincushion/Common Chaenactis
Butterfly Mariposa lily
Eastwood manzanita
Variable Linanthus/False Babystars