Clade | Phylum | Clade | Clade | Clade | Order | Family | Subfamily | Tribe | Genus |
---|---|---|---|---|---|---|---|---|---|
Spermatophytes | Angiospermae | Mesangiospermae | Eudicotyledoneae | Rosids | Caryophyllales | Amaranthaceae | Chenopodioideae | Atripliceae | Atriplex |
Sightings: | 15 |
---|---|
Type(s): | introduced, annual, flowering plant, plant |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2017-10-08 13:49:18 | 34.4196 | -119.662 | 0m. (1ft.) | 23°C (73°F) | 23% | Bird sanctuary | |
2017-10-08 10:28:29 | 34.2774 | -119.31 | 0m. (3ft.) | 28°C (82°F) | 28% | Emma Woods Beach Loop | |
2017-10-08 10:23:31 | 34.2775 | -119.311 | 1m. (4ft.) | 26°C (79°F) | 26% | Emma Woods Beach Loop | |
2017-10-08 10:19:08 | 34.2778 | -119.312 | 2m. (7ft.) | 22°C (72°F) | 22% | Emma Woods Beach Loop | |
2017-10-08 10:11:07 | 34.2788 | -119.312 | 1m. (5ft.) | 22°C (72°F) | 22% | Emma Woods Beach Loop | |
2017-10-08 10:09:39 | 34.2788 | -119.312 | 1m. (4ft.) | 25°C (77°F) | 25% | Emma Woods Beach Loop | |
2017-10-08 10:09:24 | 34.2788 | -119.312 | 1m. (4ft.) | 26°C (79°F) | 26% | Emma Woods Beach Loop | |
2013-09-30 10:40:37 | N/A | N/A | N/A | N/A | N/A | Bird sanctuary | |
2013-09-30 10:40:20 | N/A | N/A | N/A | N/A | N/A | Bird sanctuary | |
2013-09-30 10:40:09 | N/A | N/A | N/A | N/A | N/A | Bird sanctuary | |
2011-11-03 11:43:13 | 34.4211 | -119.788 | N/A | N/A | N/A | More Mesa | |
2011-10-02 15:53:58 | N/A | N/A | N/A | N/A | N/A | More Mesa | |
2011-10-02 15:49:31 | N/A | N/A | N/A | N/A | N/A | More Mesa | |
2011-10-02 15:48:35 | N/A | N/A | N/A | N/A | N/A | More Mesa | |
2011-10-02 15:48:12 | N/A | N/A | N/A | N/A | N/A | More Mesa |
Fiery Skipper