Class | Subclass | Infraclass | Clade | Clade | Clade | Order | Family | Subfamily | Genus |
---|---|---|---|---|---|---|---|---|---|
Aves | Carinatae | Neognathae | Neoaves | Insolitavis | Aequornithes | Pelecaniformes | Ardeidae | Ardeinae | Ardea |
Sightings: | 36 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-05-12 13:18:40 | 34.4078 | -119.849 | 2m. (8ft.) | 22°C (72°F) | 22% | UCSB Labyrinth | |
2018-05-10 08:05:57 | 34.4195 | -119.802 | 10m. (35ft.) | 18°C (64°F) | 18% | More Mesa | |
2018-04-14 12:58:07 | 34.4285 | -119.794 | 2m. (8ft.) | 26°C (79°F) | 26% | UCSB bikepath | |
2018-03-22 00:00:00 | 34.4225 | -119.827 | 2m. (9ft.) | N/A | N/A | UCSB bikepath | |
2018-03-03 08:11:52 | 34.4187 | -119.796 | 6m. (22ft.) | 11°C (52°F) | 11% | More Mesa | |
2018-02-15 10:48:48 | 34.4254 | -119.811 | 2m. (8ft.) | 20°C (68°F) | 20% | UCSB bikepath | |
2018-02-15 10:21:35 | 34.4106 | -119.848 | 3m. (10ft.) | 17°C (63°F) | 17% | UCSB lagoon | |
2018-02-15 10:21:26 | 34.4106 | -119.848 | 3m. (10ft.) | N/A | N/A | UCSB lagoon | |
2018-01-21 10:14:02 | 34.5225 | -119.672 | 138m. (455ft.) | N/A | N/A | Mercury Mine Rd. | |
2017-10-08 10:36:32 | 34.277 | -119.309 | 1m. (3ft.) | 26°C (79°F) | 26% | Ventura River | |
2017-10-08 10:34:56 | 34.2771 | -119.309 | 1m. (3ft.) | 27°C (81°F) | 27% | Ventura River | |
2017-10-08 10:34:51 | 34.2771 | -119.309 | 1m. (3ft.) | 27°C (81°F) | 27% | Ventura River | |
2017-09-28 08:20:18 | 34.4218 | -119.826 | 3m. (12ft.) | 18°C (64°F) | 18% | Goleta slough | |
2017-07-18 09:22:24 | 34.4105 | -119.851 | 3m. (9ft.) | N/A | N/A | UCSB lagoon | |
2017-06-27 06:47:45 | 34.4214 | -119.786 | 20m. (68ft.) | N/A | N/A | More Mesa | |
2017-04-18 09:43:58 | 34.4219 | -119.826 | -9m. (-30ft.) | N/A | N/A | Goleta slough | |
2017-03-21 12:22:53 | 34.4251 | -119.81 | -6m. (-20ft.) | N/A | N/A | UCSB bikepath | |
2017-02-04 08:07:13 | 34.4229 | -119.824 | -11m. (-37ft.) | N/A | N/A | UCSB bikepath | |
2017-02-02 00:00:00 | 34.418 | -119.79 | 12m. (40ft.) | N/A | N/A | More Mesa | |
2017-02-02 00:00:00 | 34.4244 | -119.793 | 5m. (18ft.) | N/A | N/A | More Mesa | |
2016-12-21 00:00:00 | N/A | N/A | N/A | N/A | N/A | More Mesa | |
2016-10-13 00:00:00 | N/A | N/A | N/A | N/A | N/A | More Mesa | |
2016-09-12 12:34:49 | 34.4066 | -119.845 | 3m. (11ft.) | N/A | N/A | UCSB lagoon | |
2016-06-25 06:34:28 | 34.4209 | -119.787 | 3m. (10ft.) | N/A | N/A | More Mesa | |
2016-05-06 16:28:13 | 34.4067 | -119.847 | -7m. (-25ft.) | N/A | N/A | UCSB lagoon | |
2016-01-07 00:00:00 | 34.4176 | -119.79 | 13m. (44ft.) | N/A | N/A | More Mesa Main Loop | |
2016-01-02 00:00:00 | N/A | N/A | N/A | N/A | N/A | UCSB lagoon | |
2015-12-11 09:03:45 | 34.4173 | -119.787 | 1m. (5ft.) | N/A | N/A | More Mesa | |
2015-12-03 14:13:17 | 34.4067 | -119.847 | -11m. (-38ft.) | N/A | N/A | UCSB lagoon | |
2015-08-20 11:28:31 | 34.4188 | -119.83 | 8m. (27ft.) | N/A | N/A | UCSB bikepath | |
2015-04-02 17:34:11 | 34.4065 | -119.847 | -12m. (-42ft.) | N/A | N/A | UCSB lagoon | |
2015-01-23 15:39:09 | 34.4067 | -119.848 | 2m. (9ft.) | N/A | N/A | UCSB lagoon | |
2015-01-16 15:30:26 | N/A | N/A | N/A | N/A | N/A | Carpinteria Seal Sanctuary | |
2014-02-14 11:57:04 | N/A | N/A | N/A | N/A | N/A | UCSB lagoon | |
2012-01-11 15:26:28 | N/A | N/A | N/A | N/A | N/A | UCSB bikepath | |
2010-12-25 10:53:14 | 34.42 | -119.83 | 0m. (0ft.) | N/A | N/A | UCSB bikepath |
Osprey