Suborder | Infraorder | Clade | Clade | Clade | Clade | Clade | Superfamily | Family | Subfamily | Tribe | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Glossata | Heteroneura | Ditrysia | Apoditrysia | Obtectomera | Macrolepidoptera | Rhopalocera | Papilionoidea | Pieridae | Pierinae | Anthocharini | Anthocharis |
Sightings: | 75 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-04-17 12:13:53 | 34.1186 | -119.003 | 33m. (108ft.) | 22°C (72°F) | 22% | Old Boney Trail | |
2018-04-05 12:38:57 | 34.4851 | -119.7 | 258m. (849ft.) | 27°C (81°F) | 27% | Tunnel Trail | |
2018-04-05 10:35:29 | 34.5245 | -119.672 | 154m. (506ft.) | 19°C (66°F) | 19% | Mercury Mine Rd. | |
2018-04-03 10:38:12 | 34.5653 | -119.763 | 127m. (418ft.) | 18°C (64°F) | 18% | Santa Cruz Trail (Upper Oso) | |
2017-05-16 11:01:16 | 34.4947 | -119.622 | 157m. (517ft.) | N/A | N/A | Forbush Canyon Trail | |
2017-04-16 13:37:05 | 34.4863 | -119.636 | 284m. (932ft.) | N/A | N/A | Cold Spring Back | |
2017-04-05 12:00:49 | 34.5102 | -119.638 | 172m. (564ft.) | N/A | N/A | Grotto<->Mine | |
2017-03-31 13:01:20 | 34.4909 | -119.449 | 292m. (959ft.) | N/A | N/A | FR 5N13 Franklin2Murietta | |
2017-03-29 09:17:51 | 34.4933 | -119.745 | 175m. (574ft.) | N/A | N/A | Arroyo Burro Trail | |
2017-03-26 13:34:14 | 34.7664 | -119.928 | 169m. (556ft.) | N/A | N/A | Upper Manzana Trail | |
2017-03-26 11:20:07 | 34.787 | -119.872 | 340m. (1116ft.) | N/A | N/A | Hurricane Deck Trail | |
2017-03-26 11:06:01 | 34.7874 | -119.872 | 346m. (1137ft.) | N/A | N/A | Hurricane Deck Trail | |
2017-03-25 11:29:29 | 34.4707 | -119.251 | 132m. (436ft.) | N/A | N/A | Foothill Trail | |
2017-03-25 11:16:29 | 34.4682 | -119.247 | 141m. (463ft.) | N/A | N/A | Fox Canyon Trail | |
2017-03-17 15:16:16 | 34.464 | -119.644 | 188m. (617ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-03-17 11:27:20 | 34.5009 | -119.635 | 203m. (666ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-03-17 11:02:50 | 34.4957 | -119.636 | 240m. (789ft.) | N/A | N/A | Cold Spring Back | |
2017-03-14 16:59:36 | 34.4802 | -119.743 | 147m. (484ft.) | N/A | N/A | Arroyo Burro Trail | |
2017-03-14 15:04:12 | 34.5158 | -119.757 | 182m. (597ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2017-03-14 11:42:41 | 34.5653 | -119.763 | 117m. (386ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2017-03-12 13:27:43 | 34.7748 | -119.952 | 161m. (528ft.) | N/A | N/A | Manzana Creek Trail | |
2017-03-12 12:42:09 | 34.8011 | -119.986 | 129m. (423ft.) | N/A | N/A | Manzana Creek Trail | |
2017-03-12 12:25:06 | 34.7984 | -119.991 | 120m. (394ft.) | N/A | N/A | Manzana Creek Trail | |
2017-03-12 10:37:58 | 34.8192 | -119.991 | 185m. (609ft.) | N/A | N/A | Hurricane Deck Trail | |
2017-03-12 09:50:56 | 34.8128 | -119.963 | 256m. (842ft.) | N/A | N/A | Hurricane Deck Trail | |
2017-03-12 09:49:19 | 34.8121 | -119.961 | 257m. (844ft.) | N/A | N/A | Hurricane Deck Trail | |
2017-03-12 08:01:00 | 34.7724 | -119.946 | 158m. (520ft.) | N/A | N/A | Manzana Creek Trail | |
2017-03-11 08:43:57 | 34.4741 | -119.719 | 142m. (469ft.) | N/A | N/A | Jesusita | |
2017-03-09 12:21:34 | 34.462 | -119.65 | 124m. (407ft.) | N/A | N/A | Cold Spring Below Powerlines | |
2017-03-09 09:08:53 | 34.4806 | -119.639 | 282m. (926ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-03-09 08:10:30 | 34.4638 | -119.644 | 173m. (567ft.) | N/A | N/A | Cold Fire | |
2017-03-09 08:06:17 | 34.4611 | -119.643 | 161m. (529ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-03-07 11:24:36 | 34.4917 | -119.591 | 160m. (527ft.) | N/A | N/A | Upper Blue Canyon Trail | |
2017-03-07 11:23:46 | 34.4917 | -119.591 | 161m. (529ft.) | N/A | N/A | Upper Blue Canyon Trail | |
2017-03-07 11:02:35 | 34.4915 | -119.585 | 172m. (567ft.) | N/A | N/A | Upper Blue Canyon Trail | |
2017-03-07 10:44:58 | 34.4893 | -119.578 | 159m. (523ft.) | N/A | N/A | Upper Blue Canyon Trail | |
2017-03-07 10:22:34 | 34.4874 | -119.563 | 175m. (575ft.) | N/A | N/A | Upper Blue Canyon Trail | |
2017-03-07 09:43:36 | 34.4805 | -119.568 | 200m. (659ft.) | N/A | N/A | Romero Back Rd. | |
2017-03-07 09:15:31 | 34.4721 | -119.571 | 263m. (865ft.) | N/A | N/A | Divide Peak FRd. | |
2017-03-04 14:03:19 | 34.7366 | -120.064 | 137m. (450ft.) | N/A | N/A | Figueroa Mountain Rd. | |
2017-03-01 14:05:54 | 34.4742 | -119.719 | 130m. (429ft.) | N/A | N/A | Jesusita | |
2017-03-01 13:35:48 | 34.4755 | -119.723 | 134m. (441ft.) | N/A | N/A | Jesusita | |
2017-03-01 12:07:33 | 34.4711 | -119.729 | 58m. (192ft.) | N/A | N/A | Jesusita | |
2017-02-28 11:05:52 | 34.5454 | -119.956 | 123m. (405ft.) | N/A | N/A | Tequepis Trail | |
2017-02-28 10:31:40 | 34.5573 | -119.955 | 89m. (292ft.) | N/A | N/A | FS 6N04 | |
2017-02-28 10:29:44 | 34.5551 | -119.956 | 95m. (312ft.) | N/A | N/A | FS 6N04 | |
2017-02-19 09:41:15 | 34.4618 | -119.69 | 101m. (331ft.) | N/A | N/A | Rattlesnake | |
2017-02-15 12:03:42 | 34.4745 | -119.719 | 141m. (463ft.) | N/A | N/A | Jesusita | |
2017-02-15 11:53:42 | 34.4756 | -119.723 | 126m. (416ft.) | N/A | N/A | Jesusita | |
2017-02-15 11:12:31 | 34.4543 | -119.732 | 27m. (89ft.) | N/A | N/A | Jesusita | |
2017-02-14 14:20:14 | 34.4653 | -119.735 | 86m. (282ft.) | N/A | N/A | Arroyo Burro Trail | |
2017-02-14 14:07:44 | 34.4738 | -119.74 | 122m. (400ft.) | N/A | N/A | Arroyo Burro Trail | |
2017-02-14 10:30:25 | 34.5385 | -119.76 | 95m. (314ft.) | N/A | N/A | Arroyo Burro Lower Trail | |
2017-02-14 10:05:31 | 34.5314 | -119.754 | 135m. (446ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-02-14 08:11:12 | 34.476 | -119.741 | 120m. (394ft.) | N/A | N/A | Arroyo Burro Trail | |
2017-02-12 10:53:40 | 34.5342 | -119.791 | 163m. (536ft.) | N/A | N/A | Snyder Trail | |
2016-05-24 12:27:40 | 34.4969 | -119.638 | 212m. (697ft.) | N/A | N/A | Forbush Meadow Loop | |
2016-05-17 13:03:06 | 34.4675 | -119.622 | 128m. (420ft.) | N/A | N/A | San Ysidro Trail Below Falls | |
2016-04-13 12:59:30 | 34.5713 | -119.757 | 125m. (413ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2016-03-22 11:56:40 | 34.4935 | -119.596 | 145m. (479ft.) | N/A | N/A | Blue Canyon Trail Cot2Rom | |
2016-03-17 10:34:38 | 34.5076 | -119.632 | 139m. (458ft.) | N/A | N/A | Grotto<->Mine | |
2016-03-17 10:33:46 | 34.508 | -119.632 | 138m. (454ft.) | N/A | N/A | Grotto<->Mine | |
2016-03-17 10:31:20 | 34.5097 | -119.633 | 150m. (493ft.) | N/A | N/A | Grotto<->Mine | |
2016-03-15 15:10:40 | 34.4609 | -119.729 | 40m. (132ft.) | N/A | N/A | Jesusita | |
2016-03-10 10:25:42 | 34.4723 | -119.729 | 78m. (257ft.) | N/A | N/A | Upper San Roque Creek | |
2016-02-28 11:12:50 | 34.5068 | -119.632 | 151m. (495ft.) | N/A | N/A | Cold Spring For2Grotto | |
2016-02-28 11:11:10 | 34.5068 | -119.632 | 151m. (495ft.) | N/A | N/A | Cold Spring For2Grotto | |
2016-02-25 09:13:06 | 34.538 | -119.759 | 92m. (305ft.) | N/A | N/A | Arroyo Burro Lower Trail | |
2015-04-26 11:14:00 | 34.4915 | -119.589 | 167m. (550ft.) | N/A | N/A | Upper Blue Canyon Trail | |
2015-04-11 13:00:00 | 34.5103 | -119.756 | 261m. (858ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2015-04-08 13:03:31 | 34.5498 | -119.787 | 86m. (284ft.) | N/A | N/A | Aliso Trail | |
2015-04-05 11:31:47 | 34.4918 | -119.595 | 145m. (476ft.) | N/A | N/A | Blue Canyon Trail Cot2Rom | |
2015-03-27 16:21:37 | 34.4634 | -119.649 | 122m. (400ft.) | N/A | N/A | Cold Spring Below Powerlines | |
2015-03-21 16:40:25 | 34.5726 | -119.754 | 156m. (514ft.) | N/A | N/A | Old Mine Trail | |
2012-05-29 09:59:24 | 34.497 | -119.638 | 226m. (743ft.) | N/A | N/A | Forbush Meadow |
blue dicks/Wild Hyacinth
Summer Mustard/Short Podded Mustard
Common Fiddleneck
sourgrass/Bermuda Buttercup
Johnny jump-up/California Golden Violet
common bedstraw