Phylum | Subphylum | Class | Subclass | Infraclass | Superorder | Order | Suborder | Infraorder | Superfamily | Family | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Arthropoda | Hexapoda | Insecta | Pterygota | Neoptera | Endopterygota | Coleoptera | Polyphaga | Elateriformia | Buprestoidea | Buprestidae | Acmaeodera |
Sightings: | 14 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-06-10 10:05:05 | 34.4624 | -119.642 | 158m. (520ft.) | 24°C (75°F) | 24% | Hot Springs Connector | |
2018-06-03 11:34:12 | 34.501 | -119.636 | 204m. (671ft.) | 32°C (90°F) | 32% | Cold Spring For2Grotto | |
2018-05-29 08:18:20 | 34.5015 | -119.751 | 265m. (869ft.) | 28°C (82°F) | 28% | Arroyo Burro Trail | |
2018-05-29 08:18:07 | 34.5015 | -119.751 | 264m. (867ft.) | 28°C (82°F) | 28% | Arroyo Burro Trail | |
2017-06-18 08:45:43 | 34.5553 | -119.746 | 208m. (685ft.) | N/A | N/A | Camuesa Rd. Connector Trail | |
2017-06-18 08:45:35 | 34.5553 | -119.746 | 208m. (684ft.) | N/A | N/A | Camuesa Rd. Connector Trail | |
2017-06-06 12:07:19 | 34.4801 | -119.638 | 293m. (964ft.) | N/A | N/A | Gibraltar Fire | |
2017-05-23 10:47:42 | 34.5035 | -119.694 | 252m. (828ft.) | N/A | N/A | Matias Trail | |
2017-05-23 10:47:21 | 34.5036 | -119.694 | 252m. (826ft.) | N/A | N/A | Matias Trail | |
2017-05-23 10:47:14 | 34.5036 | -119.694 | 251m. (825ft.) | N/A | N/A | Matias Trail | |
2017-05-02 10:38:20 | 34.4917 | -119.636 | 263m. (863ft.) | N/A | N/A | Cold Spring Back | |
2017-05-02 10:38:07 | 34.4918 | -119.636 | 262m. (861ft.) | N/A | N/A | Cold Spring Back | |
2017-05-02 08:40:32 | 34.48 | -119.638 | 294m. (965ft.) | N/A | N/A | Gibraltar Fire | |
2017-04-23 12:52:23 | 34.4861 | -119.636 | 287m. (944ft.) | N/A | N/A | Cold Spring Back |
Cliff-aster
golden yarrow
common phacelia
Pacific false bindweed/Western Morning Glory
Coastal Morning Glory/California false bindweed/California Morning Glory/Coastal false bindweed