Phylum | Subphylum | Class | Subclass | Infraclass | Superorder | Order | Suborder | Infraorder | Superfamily | Family | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Arthropoda | Hexapoda | Insecta | Pterygota | Neoptera | Endopterygota | Coleoptera | Polyphaga | Elateriformia | Buprestoidea | Buprestidae | Acmaeodera |
Sightings: | 10 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-08-12 10:33:41 | 34.4963 | -119.612 | 145m. (477ft.) | 33°C (91°F) | 33% | Cottam Meadow | |
2018-07-19 10:19:33 | 34.4964 | -119.637 | 231m. (760ft.) | 29°C (84°F) | 29% | Cold Spring Back | |
2018-07-12 11:48:08 | 34.4551 | -119.73 | 45m. (150ft.) | 30°C (86°F) | 30% | Jesusita | |
2018-07-12 11:47:58 | 34.4551 | -119.73 | 45m. (150ft.) | 30°C (86°F) | 30% | Jesusita | |
2018-06-19 09:53:21 | 34.4808 | -119.639 | 297m. (977ft.) | 25°C (77°F) | 25% | Gibraltar Firebreak | |
2018-06-19 09:53:18 | 34.4807 | -119.639 | 297m. (977ft.) | 25°C (77°F) | 25% | Gibraltar Firebreak | |
2018-06-19 09:53:12 | 34.4807 | -119.639 | 297m. (977ft.) | 25°C (77°F) | 25% | Cold Spring Above Powerlines | |
2016-07-19 10:39:53 | 34.5133 | -119.805 | 252m. (827ft.) | N/A | N/A | Fremont Hobbit | |
2016-06-11 12:47:03 | 34.6063 | -119.75 | 344m. (1131ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2014-05-10 12:41:21 | 34.5523 | -119.785 | 102m. (335ft.) | N/A | N/A | Aliso Trail |
California poppy
Southern Hawkweed/Hawkweed
Pacific false bindweed/Western Morning Glory
Pale Yellow Mariposa Lily/Clubhair Mariposa
Hairy Golden Aster
Chaparral mallow